TIDAL INFORMATION 

PLACE: La Paloma											

   	LAT.  3439.2S									
	LONG. 5808.5W
	MHWS	0.96
	MHWN	0.93
	MLWS	0.85
	MLWN	0.82
	MSL	0.89
	EP	IX h 31m

PLACE: Punta del Este   										

	LAT.  3457.7S								
	LONG. 5457.1W
	MHWS	0.99
	MHWN	0.97
	MLWS	0.87
	MLWN	0.85
	MSL	0.92
	EP	VII h 11m

PLACE: Montevideo
	LAT.  3454.2S							
	LONG. 5615.4W
	MHWS	1.08
	MHWN	1.01
	MLWS	0.81
	MLWN	0.74
	MSL	0.91
	EP	0 h 09m



Heights in metres above Chart Datum.
Semidaily Tides with daily inequalities.