As a result of natural siltation and maintenance dredging the maximum draught of vessels authorised to use berths and anchorages within Kingston Harbour has been amended to the following:

Port Bustamante - Kingston Wharves and North Container Terminal
Berth		Position 				Maximum Draught
No 1		1758'.710N., 7649'.282W. 		89m
No 2 		1758'.695N., 7649'.368W. 		95m
No 3		1758'.762N., 7649'.448W. 		97m
No 4		1758'.835N., 7649'.539W. 		96m
No 5		1758'.901N., 7649'.614W. 		96m
No 6		1758'.988N., 7649'.721W. 		95m
No 7		1759'.050N., 7649'.795W. 		97m
No 8		1759'.124N., 7649'.898W. 		127m
No 9		1759'.195N., 7649'.984W. 		127m
No 10		1759'.265N., 7650'.066W. 		130m
No 11		1759'.340N., 7650'.147W.		11.5m		

Port Bustamante - South Container Terminal
Berth		Position 				Maximum Draught
No 1		1758'.644N., 7649'.766W. 		147m
No 2 		1758'.734N., 7649'.874W. 		147m
No 3		1758'.813N., 7649'.965W. 		130m
No 4		1758'.909N., 7650'.082W. 		135m
No 5		1758'.992N., 7650'.195W.		13.5m

The maximum draught of vessels authorised to use Port Bustamante - West Container Terminal (17 59 .190N 76 50 .216W) is 13.0m.

Private wharves
Facility				Position 				Maximum Draught
Texaco Eastern Pier			1757'.62N., 7643'.83W. 		81m
Caribbean Cement Company Pier (Coal)	1757'.79N., 7644'.15W. 		103m
Rapid Wharf, Newport East		1758'.08N., 7648'.45W. 		68m

Anchorage Berths
Designation	Position 				Maximum Draught
A		1757'.46N., 7647'.70W. 		103m
B		1757'.43N., 7647'.17W. 		103m
C		1757'.37N., 7646'.67W. 		103m
D		1757'.13N., 7644'.94W. 		103m
E		1757'.14N., 7644'.44W. 		103m

The maximum draught of vessels authorised to use the following Jamaican ports, harbours and anchorages has been amended as follows:
Facility					Position 				Maximum Draught
Port Antonio
Ken Wright Pier 				1810'.959N., 7627'.230W. 		79m
Boundbrook Wharf				1810'.887N., 7627'.443W. 		79m
East Harbour Reported Anchorage			1811'.047N., 7626'.767W. 		79m
Ocho Rios
Reported Anchorage				1824'.803N., 7706'.824W. 		110m
Falmouth
North Berth					1829'.650N., 7738'.961W. 		106m
South Berth					1829'.583N., 7738'.896W. 		10.4m*
Montego Bay
Berth No 2					1827'.663N., 7756'.201W. 		91m
Berth No 3					1827'.599N., 7756'.175W. 		62m
Berth No 4					1827'.571N., 7756'.219W. 		59m
Anchorage 'A'					1828'.508N., 7755'.978W. 		150m
Port Kaiser
Kaiser Bauxite Pier				1751'596N., 7736'.252W. 		100m
Port Esquivel			
Main Pier East Side				1753'.41N., 7707'.83W. 		100m
Jamaica Energy Partner Mooring Facility		1752'.82N., 7706'.24W.		96m

* Indicates new or revised information.

