﻿WIND FARM UNDER CONSTRUCTION

1. Construction of the Hornsea Three Offshore Windfarm will commence early 2026. The main Wind Farm Array work area will be marked by light-buoys in the following planned positions: 
Buoy Type Characteristic Position
North cardinal mark 	N1 	VQ 		53° 58·708’N 002° 12·563’E
Special mark 		SP1 	Fl.Y.5s 	53° 58·422’N 002° 17·244’E
Special mark 		SP2 	Fl.Y.5s 	53° 58·136’N 002° 21·925’E
North cardinal mark 	N2 	Q 		53° 57·850’N 002° 26·606’E
Special mark 		SP3 	Fl.Y.5s 	53° 56·988’N 002° 30·554’E
North cardinal mark 	N3 	VQ 		53° 56·126’N 002° 34·502’E
Special mark 		SP4 	Fl.Y.5s 	53° 55.263’N 002° 38.448’E
North cardinal mark 	N4 	Q 		53° 54·399’N 002° 42·401’E
East cardinal mark 	E1 	Q(3)10s 	53° 52·398’N 002° 44·383’E
Special mark 		SP5 	Fl.Y.5s 	53° 50·003’N 002° 45·243’E
East cardinal mark 	E2 	VQ(3)5s 	53° 47·607’N 002° 46·101’E
Special mark 		SP6 	Fl.Y.5s 	53° 45·212’N 002° 46·959’E
East cardinal mark 	E3 	Q(3)10s 	53° 43·225’N 002° 47·253’E
South cardinal mark 	S1 	Q(6)+LFl15s 	53° 41·547’N 002° 45·684’E
Special mark 		SP7 	Fl.Y.5s 	53° 42·872’N 002° 41·285’E
Special mark 		SP8 	Fl.Y.5s 	53° 44·196’N 002° 36·882’E
Special mark 		SP9 	Fl.Y.5s 	53° 45·521’N 002° 32·478’E
Special mark 		SP10 	Fl.Y.5s 	53° 46·846’N 002° 28·071’E
South cardinal mark 	S2 	VQ(6)+LFl10s 	53° 48·171’N 002° 23·663’E
West cardinal mark 	W1 	Q(9)15s 	53° 50·408’N 002° 21·006’E
Special mark 		SP11 	Fl.Y.5s 	53° 52·332’N 002° 18·917’E
Special mark 		SP12 	Fl.Y.5s 	53° 54·256’N 002° 16·827’E
West cardinal mark 	W2 	VQ(9)10s 	53° 56·179’N 002° 14·734’E


2. All vessels should navigate with caution in the area. A safety zone of 500 metres becomes operational around the turbines under construction.
3. Cable laying operations will be conducted between the new wind farm and Weybourne (52° 56´·91N, 01° 07´·92E). 
4. ENCs will be updated when full details are available.
