Approaches To Tadri Chart 2354

	Tadri
1	General information. Tadri (14 31' N, 74 21' E),port is situated in the estuary of the Aghanashini river. The backwaters of the river Aghanashini forms a vast water front at this port 
2	Facilities.	The port has sufficient number of cranes available for loading/stevedoring activities with private operators. No dry dock facility is available.
3	Berths.	A masonry wharf of 91.4m long with a T shaped jetty having depths of about 1.2m alongside during high tide exists in the port. 
4	Directions. From seaward the anchorage is approached direct with two beacons, standing well up on a hill 1 miles E of TadriLight, bearing about 070.
5	Anchorage can be obtained about 1 mile SW of Tadri Light, in a depth of 8 m, mud; as shown on the chart.
6	Dangers. Local knowledge is essential for entering the port, the following dangers exist:
	Foul ground extends 2 cables S from Tadri Light.
	The river bar is subject to constant silting.

	Anchorages and river
	Kumta Point (14 25' N, 74 23' E) lies at the N entrance to a creek whereas the town of Kumta situated about 1 miles inland. Small craft may anchor S of Kumta Point in depths of about 6 m with some shelter from NW winds. Kumta is the chief commercial town of North Kanara; local vessels call frequently.

