Positions quoted in this Temporary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC.	
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.																				
4567(T)/25 NORTH SEA  Netherlands Sector Buoyage.Measuring instruments.															
Source: Netherlands HO															
															
	1.	Measuring instruments have been temporarily established in the positions shown below. They are marked by either unlit yellow buoys or yellow light-buoys,Fl(5)Y.20s, Fl.Y.5s, Fl(2)Y.5sorIso.Y.2s, and will be on station until further notice. Only the largest scale Admiralty chart is quoted. This list will be updated as necessary by Temporary Notices to Mariners.													
															
		Position							Largest Scale Chart(s)

		51 55' .70N.,3 39' .80E.					122
	
		52 14' .65N.,4 05' .09E.					130

		52 23' .58N.,4 03' .36E.					130

		52 28' .300N.,4 35' .530E.					124

		55 01' .41N.,3 41' .11E.					266

		53 34' .62N.,5 40' .35E.					1633

		53 35' .29N.,5 45' .05E.					1633

		54 00' .32N.,5 52' .55E.					1633

		54 00' .32N.,5 52' .82E.					1633

		54 01' .55N.,5 48' .02E.					1633

		54 02' .44N.,5 55' .74E.					1633

		55 37' .26N.,6 22' .12E.					1633

		55 37' .22N.,6 31' .33E.					1633

		54 12' .4N.,3 59' .6E.					DE50

		54 12' .4N.,4 00' .5E.					DE50

		54 12' .9N.,4 00' .5E.					DE50

		54 12' .9N.,3 59' .6E.					DE50

		54 16' .5N.,5 38' .7E.					DE50

		54 16' .6N.,5 39' .5E.					DE50
															
	2.	and													
															
		Position							Largest Scale Chart(s)

		54 16' .1N.,5 39' .4E.					DE50

		54 16' .7N.,5 38' .5E.					DE50

		54 25' .3N.,4 20' .3E.					DE50

		54 26' .0N.,4 20' .3E.					DE50

		54 16' .7N.,5 39' .4E.					DE50

		54 39' .0N.,4 41' .1E.					DE50

		54 39' .0N.,4 42' .1E.					DE50

		54 38' .5N.,4 41' .1E.					DE50

		54 38' .5N.,4 42' .1E.					DE50

		53 34' .22N.,6 37' .95E.					DE90

		53 31' .03N.,6 41' .12E.					DE90

		51 24' .46N.,3 34' .65E.					116

		51 24' .66N.,3 36' .71E.					116

		51 24' .55N.,3 35' .67E.					116

		51 24' .61N.,3 38' .18E.					116

		51 24' .67N.,3 37' .10E.					116

		53 18' .78N.,4 02' .21E.					1632

		53 18' .95N.,4 02' .58E.					1632

		53 23' .27N.,3 07' .87E.					1632

		53 23' .28N.,3 06' .98E.					1632

		53 22' .60N.,3 08' .08E.					1632
															
	3.	and													
															
		Position							Largest Scale Chart(s)

		51 28' .23N.,3 19' .76E.					BE101

		51 28' .29N.,3 19' .76E.					BE101

		51 26' .12N.,3 20' .07E.					BE101

		51 26' .19N.,3 20' .07E.					BE101
															
	4.	Mariners are advised to navigate with caution in the area.													
															
	5.	*Former Notice 4356(T)/25 is cancelled.													
															
		*Indicates new or revised entry													
															
		(WGS84 DATUM)