Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

4528(P)/25 CHINA  East Coast  Buoyage.
Source: UKHO

	1. The following light-buoys in the approaches to Shanghai have been moved to indicate an adjustment of the Nancao Hangdao channel:

		Characteristic		Designation	Former Position				New Position

		Mo(A)6s			S1		31 00' .29N. , 122 28' .19E.		31 00' .33N. , 122 27' .95E.

		LFl.10s			S2		31 00' .63N. , 122 26' .47E.		31 00' .69N. , 122 26' .21E.

		Iso.4s			S3		31 00' .99N. , 122 24' .79E.		31 01' .04N. , 122 24' .46E.

		Mo(A)6s			S4		31 01' .32N. , 122 23' .07E.		31 01' .39N. , 122 22' .72E.

		LFl.10s			S5		31 01' .67N. , 122 21' .38E.		31 01' .74N. , 122 20' .97E.

		Iso.4s			S6		31 02' .01N. , 122 19' .66E.		31 01' .84N. , 122 19' .33E.

		Mo(A)6s			S7		31 02' .34N. , 122 17' .98E.		31 01' .94N. , 122 17' .68E.

		LFl.10s			S8		31 02' .66N. , 122 16' .40E.		31 02' .04N. , 122 16' .04E.

		Iso.4s			S9		31 02' .74N. , 122 14' .76E.		31 02' .14N. , 122 14' .40E.

		Mo(A)6s			S10		31 02' .81N. , 122 13' .15E.		31 02' .25N. , 122 12' .75E.

		Fl(3)G.10s		S11		31 03' .30N. , 122 10' .67E.		31 02' .70N. , 122 10' .62E.

		Fl(3)R.10s		S12		31 02' .50N. , 122 09' .32E.		31 02' .09N. , 122 09' .86E.

		Q.G			S13		31 03' .41N. , 122 08' .85E.		31 02' .84N. , 122 08' .29E.

		Q.R			S14		31 02' .83N. , 122 07' .37E.		31 02' .49N. , 122 07' .22E.

		Fl.G.4s			S15		31 03' .93N. , 122 06' .57E.		31 03' .46N. , 122 06' .37E.

		Fl.R.4s			S16		31 03' .43N. , 122 05' .54E.		31 03' .09N. , 122 05' .40E.

		Fl(2)G.6s		S17		31 04' .55N. , 122 04' .35E.		31 04' .18N. , 122 04' .18E.

		Fl.G.4s			S23		31 05' .75N. , 121 59' .87E.		31 05' .95N. , 121 59' .84E.

		Mo(O)Y.15s		H18		31 03' .28N. , 122 05' .63E.		31 02' .58N. , 122 05' .94E.

	2. Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.

	   (CGCS 2000 DATUM)