Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
4275(P)/25 INDIAN OCEAN  Submarine cables.		
Source: SubCom		
		
	1.	The Red Sea and Arabian Sea sections of the IEX submarine fibre optic cable system are being laid between Ras az Zafaranah (Egypt) and Mumbai (India). The accompanying diagram shows the overall coverage of the completed and proposed cable sections. The completed sections will be updated by Notice to Mariners. The proposed cable route positions in depths of less than 200m are listed below.
		
		27 59' .0N.,34 52' .1E.

		27 59' .7N.,34 52' .5E.

		28 01' .4N.,34 52' .9E.

		28 03' .2N.,34 53' .0E.

		28 03' .8N.,34 53' .3E.

		28 04' .2N.,34 53' .4E.

		28 04' .6N.,34 53' .8E.
		
	2.	and
		
		16 15' .90N.,41 38' .57E.

		16 19' .81N.,41 34' .73E.

		16 24' .73N.,41 29' .44E.

		16 28' .07N.,41 26' .18E.
		
	3.	and
		
		12 33' .84N.,43 23' .74E.

		12 35' .41N.,43 21' .01E.

		12 36' .50N.,43 20' .75E.

		12 38' .73N.,43 21' .69E.

		12 42' .74N.,43 19' .94E.

		12 45' .73N.,43 19' .29E.

		12 49' .98N.,43 19' .39E.

		12 54' .97N.,43 17' .71E.

		13 15' .00N.,43 06' .10E.

		13 17' .70N.,43 05' .79E.

		13 20' .18N.,43 02' .24E.

		13 20' .70N.,43 00' .77E.

		13 28' .55N.,42 56' .06E.

		13 39' .15N.,42 57' .17E.

		13 48' .14N.,42 56' .06E.

		13 54' .46N.,42 56' .77E.

		13 57' .35N.,42 57' .49E.

		14 04' .45N.,42 55' .46E.

		14 14' .0N.,42 50' .6E.

		14 14' .2N.,42 49' .1E.

		14 17' .0N.,42 45' .2E.

		14 16' .5N.,42 39' .1E.

		14 20' .0N.,42 35' .3E.

		14 28' .6N.,42 30' .4E.
		
	4.	and
		
		11 35' .84N.,43 09' .11E.

		11 36' .00N.,43 10' .24E.

		11 36' .09N.,43 10' .62E.

		11 36' .42N.,43 11' .53E.

		11 37' .41N.,43 12' .94E.

		11 38' .25N.,43 14' .33E.

		11 38' .96N.,43 15' .71E.

		11 39' .18N.,43 16' .07E.

		11 39' .35N.,43 16' .25E.

		11 40' .16N.,43 16' .76E.

		11 40' .62N.,43 16' .91E.

		11 41' .44N.,43 17' .01E.

		11 41' .62N.,43 17' .11E.

		11 43' .02N.,43 17' .16E.

		11 44' .49N.,43 17' .31E.

		11 45' .27N.,43 17' .62E.

		11 45' .74N.,43 17' .90E.
		
	5.	and
		
		19 07' .61N.,72 48' .13E.

		19 07' .37N.,72 47' .11E.

		19 02' .29N.,72 35' .92E.

		19 01' .45N.,72 28' .20E.

		19 00' .07N.,72 27' .82E.

		18 55' .57N.,72 27' .72E.

		18 54' .01N.,72 27' .04E.

		18 52' .58N.,72 23' .98E.

		18 52' .69N.,72 23' .30E.

		18 52' .34N.,72 17' .45E.

		18 51' .43N.,72 09' .33E.

		18 50' .7N.,72 07' .8E.

		18 47' .8N.,72 03' .4E.

		18 46' .8N.,72 03' .1E.

		18 42' .2N.,71 52' .7E.

		18 41' .3N.,71 52' .5E.

		18 40' .5N.,71 52' .0E.

		18 40' .2N.,71 49' .8E.

		18 13' .2N.,70 53' .6E.

		18 10' .2N.,70 53' .3E.

		18 02' .7N.,70 48' .9E.

		18 00' .4N.,70 46' .5E.

		17 59' .9N.,70 46' .2E.
		
	6.	Mariners are advised to navigate with caution in the area.
		
	7.	Charts will be updated when works are complete.
		
		(WGS84 DATUM)