Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
3891(P)/25 SOUTH ATLANTIC OCEAN  Submarine cables.Works.		
Source: Alcatel Submarine Networks		
		
	1.	Cable laying operations are taking place to install the WAMKELEKILE Submarine Fibre Optic Cable system, joining the following positions:
		
		1 44' .3S.,33 39' .3W.

		1 52' .3S.,33 40' .9W.
		
	2.	and
		
		3 44' .4S.,38 27' .2W.

		3 44' .2S.,38 26' .9W.

		3 44' .3S.,38 25' .7W.

		3 44' .2S.,38 25' .0W.

		3 44' .1S.,38 24' .6W.

		3 44' .0S.,38 24' .2W.

		3 41' .3S.,38 18' .3W.

		3 36' .8S.,38 08' .8W.

		3 36' .3S.,38 07' .2W.

		3 35' .8S.,38 06' .7W.

		3 31' .6S.,37 59' .1W.

		3 29' .5S.,37 56' .7W.

		3 22' .5S.,37 51' .3W.

		3 20' .2S.,37 50' .2W.

		3 18' .2S.,37 49' .2W.

		3 13' .8S.,37 46' .6W.

		3 12' .0S.,37 46' .1W.

		3 07' .7S.,37 47' .3W.

		3 01' .5S.,37 48' .0W.

		2 56' .5S.,37 49' .7W.

		2 53' .5S.,37 49' .7W.

		2 50' .7S.,37 48' .2W.

		2 49' .0S.,37 45' .9W.

		2 48' .1S.,37 41' .6W.

		2 48' .5S.,37 37' .5W.
		
	3.	and
		
		2 50' .1S.,37 32' .0W.

		2 49' .7S.,37 28' .0W.

		2 40' .7S.,37 06' .8W.

		2 39' .4S.,37 04' .5W.

		2 37' .5S.,37 00' .3W.

		2 34' .3S.,36 50' .8W.

		2 31' .9S.,36 41' .4W.

		2 27' .2S.,35 59' .3W.

		2 26' .3S.,35 26' .8W.

		2 19' .4S.,35 03' .8W.

		2 10' .2S.,33 54' .4W.

		2 02' .8S.,33 40' .7W.

		1 55' .4S.,33 35' .2W.

		1 51' .3S.,33 33' .2W.

		1 48' .0S.,33 29' .5W.
		
	4.	and
		
		33 39' .0N.,78 55' .6W.

		33 38' .8N.,78 55' .3W.

		33 38' .7N.,78 55' .1W.

		33 38' .2N.,78 54' .1W.

		33 37' .2N.,78 52' .6W.

		33 36' .3N.,78 51' .1W.

		33 35' .6N.,78 50' .2W.

		33 34' .8N.,78 48' .4W.

		33 34' .2N.,78 46' .7W.

		33 29' .4N.,78 37' .2W.

		33 25' .7N.,78 29' .5W.

		33 18' .8N.,78 17' .6W.

		33 11' .1N.,77 59' .8W.

		33 04' .4N.,77 43' .4W.

		32 58' .9N.,77 24' .2W.

		32 54' .5N.,77 10' .8W.

		32 38' .1N.,76 17' .1W.

		32 36' .1N.,76 14' .3W.

		32 33' .8N.,76 12' .9W.

		32 29' .3N.,76 11' .9W.

		32 23' .9N.,76 11' .4W.

		32 17' .6N.,76 09' .8W.

		32 07' .7N.,76 05' .2W.

		31 29' .3N.,75 27' .5W.

		31 21' .2N.,75 12' .0W.
		
	5.	and
		
		31 17' .2N.,74 55' .7W.

		31 16' .7N.,73 58' .4W.

		31 06' .7N.,73 20' .7W.

		30 50' .2N.,72 52' .0W.

		30 19' .5N.,72 17' .8W.

		27 04' .8N.,69 49' .3W.

		25 47' .0N.,68 32' .7W.

		23 36' .1N.,65 44' .9W.

		23 09' .3N.,64 34' .3W.

		23 09' .5N.,64 27' .5W.

		23 12' .1N.,64 21' .1W.

		23 12' .8N.,64 14' .1W.

		23 11' .5N.,64 05' .2W.

		22 55' .4N.,63 30' .3W.

		22 47' .6N.,62 55' .6W.

		21 42' .0N.,60 29' .0W.

		19 41' .1N.,57 21' .7W.

		18 11' .6N.,56 00' .8W.

		17 31' .9N.,55 19' .1W.

		17 20' .7N.,55 12' .4W.

		17 12' .7N.,55 11' .8W.

		17 02' .0N.,55 07' .9W.

		16 48' .5N.,54 57' .0W.

		16 35' .3N.,54 54' .5W.

		16 20' .7N.,54 55' .8W.
		
	6.	and
		
		16 14' .3N.,54 53' .4W.

		16 06' .1N.,54 45' .5W.

		15 59' .5N.,54 35' .6W.

		14 27' .2N.,52 43' .6W.

		13 30' .6N.,51 55' .1W.

		11 55' .0N.,50 21' .7W.

		11 21' .0N.,49 43' .8W.

		11 13' .8N.,49 31' .2W.

		11 12' .1N.,49 19' .9W.

		11 13' .6N.,49 11' .9W.

		11 17' .3N.,49 05' .9W.

		11 22' .6N.,49 01' .0W.

		11 25' .5N.,48 55' .8W.

		11 27' .7N.,48 46' .4W.

		11 26' .5N.,48 34' .7W.

		11 19' .6N.,48 15' .2W.

		9 51' .4N.,46 11' .2W.

		8 18' .4N.,44 16' .6W.

		7 34' .3N.,43 14' .0W.

		5 01' .2N.,40 45' .2W.

		2 19' .4N.,38 21' .9W.

		1 09' .5N.,37 28' .3W.

		0 57' .6N.,37 08' .8W.

		0 23' .1S.,35 57' .4W.

		0 33' .2S.,35 40' .7W.
		
	7.	and
		
		0 40' .6S.,35 19' .2W.

		0 51' .4S.,34 54' .7W.

		1 25' .6S.,33 56' .2W.

		1 37' .1S.,33 42' .9W.

		1 44' .3S.,33 39' .3W.

		1 47' .2S.,33 34' .5W.

		1 48' .0S.,33 29' .5W.
		
	8.	Mariners are advised to navigate with caution in the area.
		
	9.	Charts will be updated when works are complete.
		
		(WGS84 DATUM)