Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC.

Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

3647(P)/25 CHINA  South Coast Depths.
Source: Chinese Chart 15452

	1.	Depths less than charted exist within the Pearl River. The most significant are as follows:									
											
		Depth						Position
			
		49m						23 03' .58N.,113 16' .17E.

		46m						23 03' .99N.,113 15' .66E.

		5m						23 03' .82N.,113 15' .82E.

		46m						23 03' .89N.,113 15' .74E.

		49m						23 04' .07N.,113 15' .51E.

		45m						23 04' .20N.,113 15' .39E.

		46m						23 04' .66N.,113 15' .06E.

		47m						23 04' .71N.,113 15' .07E.

		49m						23 04' .98N.,113 14' .91E.

		48m						23 05' .49N.,113 14' .64E.

		45m						23 05' .61N.,113 14' .61E.

		28m						23 05' .65N.,113 14' .60E.

		5m						23 05' .94N.,113 14' .51E.

		46m						23 06' .15N.,113 14' .44E.

		16m						23 06' .24N.,113 14' .40E.

		45m						23 06' .42N.,113 14' .38E.

		19m						23 06' .61N.,113 15' .10E.

		46m						23 07' .02N.,113 15' .94E.

		08m						23 06' .57N.,113 13' .71E.

		52m						23 06' .60N.,113 13' .74E.

		06m						23 06' .77N.,113 13' .57E.

		07m						23 07' .00N.,113 13' .38E.

		08m						23 07' .37N.,113 13' .21E.

		24m						23 06' .65N.,113 13' .45E.

		42m						23 06' .92N.,113 13' .06E.

	2.	Mariners are advised to navigate with caution in the area.
	
	3.	These changes will be included in a New Edition of Chart 347 to be published late 2025.

		(CGCS 2000 DATUM)