Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
2740(P)/25 PHILIPPINE ISLANDS  Cebu Traffic separation schemes.Precautionary area.		
Source: Philippine Notice 4/11(P)/25		
		
	1.	Cebu Harbour traffic separation scheme is reported to have been significantly amended. New reported traffic separation schemes for Cebu Harbour have been established.
		
	2.	Northern entrance to Cebu Harbour:
		
		a. A separation zone has reportedly been established joining the following positions:
		
		10 19' .150N.,123 57' .267E.

		10 19' .250N.,123 57' .510E.

		10 20' .273N.,123 59' .101E.

		10 21' .033N.,124 00' .633E.
		
		b. A traffic lane for outbound traffic has reportedly been established, between the separation zone in 2a. above and a line joining the following positions:
		
		10 19' .117N.,123 57' .276E.

		10 19' .225N.,123 57' .529E.

		10 20' .232N.,123 59' .131E.

		10 20' .967N.,124 00' .650E.
		
		c. A traffic lane for inbound traffic has reportedly been established, between the separation zone in 2a. above and a line joining the following positions:
		
		10 19' .172N.,123 57' .252E.

		10 19' .275N.,123 57' .494E.

		10 20' .311N.,123 59' .072E.

		10 21' .083N.,124 00' .617E.
		
	3.	Southern entrance to Cebu Harbour:
		
		a. A separation zone has reportedly been established, joining the following positions:
		
		10 17' .300N.,123 54' .231E.

		10 17' .188N.,123 53' .919E.

		10 16' .608N.,123 53' .455E.

		10 14' .115N.,123 53' .215E.
		
		b. A traffic lane for outbound traffic has reportedly been established, between the separation zone in 3a. above and a line joining the following positions:
		
		10 17' .335N.,123 54' .215E.

		10 17' .230N.,123 53' .894E.

		10 16' .718N.,123 53' .358E.

		10 14' .113N.,123 53' .038E.
		
		c. A traffic lane for inbound traffic has reportedly been established, between the separation zone in 3a. above and a line joining the following positions:
		
		10 17' .262N.,123 54' .245E.

		10 17' .150N.,123 53' .955E.

		10 16' .217N.,123 53' .550E.

		10 14' .129N.,123 53' .402E.
		
	4.	A precautionary area has been established bounded by the following positions:
		
		10 17' .106N.,123 54' .414E.

		10 17' .407N.,123 54' .248E.

		10 17' .434N.,123 54' .479E.

		10 17' .964N.,123 54' .750E.

		10 19' .246N.,123 56' .467E.

		10 19' .072N.,123 56' .886E.

		10 19' .198N.,123 57' .237E.

		10 19' .080N.,123 57' .288E.
		
	5.	Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.
		
	6.	Charts 13 and 14 will be updated when full details are available.
		
		(WGS84 DATUM)