Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

2008(P)/25 CARIBBEAN SEA  Submarine cables.
Source: Alcatel Submarine Networks and UKHO

	1. Submarine cable laying operations are taking place to install the Celia cable system, joining the following positions:

	   Segment								Position
	   USA (Fort Lauderdale) to Aruba					12 50' .0N. , 69 42' .3W.
										13 37' .2N. , 69 39' .2W.
										14 16' .1N. , 69 27' .6W.
										14 51' .5N. , 69 09' .7W.
										15 09' .6N. , 68 54' .0W.
										15 41' .0N. , 68 51' .5W.
										17 08' .0N. , 68 29' .2W.
										17 16' .9N. , 68 29' .8W.
										17 25' .6N. , 68 27' .2W.
										17 33' .2N. , 68 22' .8W.
										17 38' .3N. , 68 22' .0W.
										17 51' .1N. , 68 25' .4W.
										17 55' .5N. , 68 25' .4W.
										18 11' .5N. , 68 17' .0W.
										18 14' .9N. , 68 12' .8W.
										18 33' .9N. , 68 03' .4W.
										18 40' .8N. , 68 03' .0W.
										18 53' .1N. , 67 55' .5W.
										19 13' .2N. , 68 01' .5W.
										20 06' .1N. , 68 17' .6W.
										20 43' .0N. , 68 46' .7W.
										21 29' .2N. , 69 44' .7W.
										21 41' .2N. , 70 14' .6W.
										22 38' .3N. , 71 38' .1W.
	2.									22 45' .8N. , 71 43' .0W.
										23 08' .0N. , 71 40' .4W.
										23 21' .2N. , 71 45' .0W.
										24 00' .8N. , 72 32' .0W.
										24 59' .8N. , 73 52' .3W.
										25 24' .5N. , 74 10' .7W.
										25 46' .8N. , 74 48' .8W.
										27 06' .9N. , 77 19' .0W.
										27 26' .7N. , 77 50' .3W.
										27 30' .3N. , 78 18' .6W.
										27 36' .0N. , 78 29' .8W.
										27 32' .2N. , 79 06' .5W.
										27 29' .5N. , 79 14' .4W.
										27 26' .8N. , 79 17' .3W.
										27 23' .7N. , 79 28' .9W.
										27 23' .1N. , 79 29' .7W.
										27 21' .7N. , 79 30' .3W.
										27 17' .2N. , 79 30' .1W.
										26 49' .1N. , 79 29' .2W.
										26 45' .6N. , 79 30' .0W.
										26 41' .4N. , 79 32' .5W.
										26 37' .2N. , 79 36' .6W.
										26 36' .2N. , 79 38' .9W.
										26 32' .5N. , 79 41' .8W.
										26 29' .2N. , 79 48' .9W.
	3.									26 29' .0N. , 79 51' .1W.
										26 26' .6N. , 79 54' .7W.
										26 23' .9N. , 80 01' .6W.
										26 22' .8N. , 80 02' .3W.
										26 22' .7N. , 80 04' .1W.

	4. and

	   Segment								Position
	   Mona Passage to Martinique						18 53' .1N. , 67 55' .5W.
										18 49' .5N. , 67 52' .7W.
										18 47' .9N. , 67 45' .5W.
										18 51' .7N. , 67 31' .1W.
										18 56' .3N. , 67 21' .2W.
										19 01' .7N. , 67 15' .6W.
										19 05' .2N. , 67 00' .1W.
										19 03' .1N. , 66 41' .6W.
										18 55' .6N. , 66 25' .6W.
										18 58' .4N. , 66 10' .3W.
										18 54' .8N. , 65 57' .3W.
										18 43' .0N. , 65 36' .0W.
										18 42' .6N. , 65 33' .0W.
										18 51' .0N. , 65 18' .1W.
										19 00' .4N. , 64 35' .0W.
										19 00' .1N. , 64 21' .0W.
										18 52' .1N. , 64 04' .9W.
										18 46' .4N. , 63 58' .7W.
										18 15' .0N. , 63 47' .7W.
										18 10' .9N. , 63 39' .7W.
										18 05' .8N. , 63 36' .9W.
										17 52' .7N. , 63 16' .8W.
										17 48' .1N. , 63 00' .7W.
										17 45' .9N. , 62 56' .6W.
	5.									17 32' .2N. , 62 35' .2W.
										17 14' .3N. , 62 18' .3W.
										16 55' .3N. , 62 01' .5W.
										16 40' .9N. , 61 59' .7W.
										16 33' .5N. , 62 03' .8W.
										15 52' .2N. , 62 00' .9W.
										15 07' .5N. , 61 49' .0W.
										14 44' .7N. , 61 32' .8W.
										14 40' .3N. , 61 24' .5W.
										14 40' .3N. , 61 20' .8W.
										14 37' .0N. , 61 16' .6W.
										14 35' .8N. , 61 10' .6W.
										14 33' .4N. , 61 05' .3W.
										14 34' .1N. , 61 04' .7W.
										14 34' .1N. , 61 02' .6W.
										14 35' .2N. , 61 01' .8W.
										14 35' .2N. , 61 01' .5W.

	6. and

	   Segment								Position
	   Puerto Rico								18 36' .5N. , 65 40' .3W.
										18 36' .6N. , 65 38' .7W.
										18 36' .5N. , 65 36' .0W.
										18 35' .9N. , 65 33' .8W.
										18 35' .9N. , 65 32' .5W.
										18 36' .6N. , 65 31' .3W.
										18 37' .9N. , 65 30' .5W.
										18 39' .6N. , 65 30' .4W.
										18 41' .4N. , 65 31' .3W.
										18 42' .6N. , 65 33' .0W.

	7. and

	   Segment								Position
	   Saint Barthlmy							17 54' .2N. , 62 50' .1W.
										17 54' .4N. , 62 50' .1W.
										17 54' .8N. , 62 50' .0W.
										17 55' .3N. , 62 49' .9W.
										17 55' .9N. , 62 49' .1W.
										17 56' .1N. , 62 48' .5W.
										17 56' .2N. , 62 47' .8W.
										17 55' .8N. , 62 47' .0W.
										17 55' .2N. , 62 46' .3W.
										17 54' .2N. , 62 45' .9W.
										17 53' .3N. , 62 46' .0W.
										17 52' .5N. , 62 46' .4W.
										17 50' .7N. , 62 48' .0W.
										17 47' .9N. , 62 51' .6W.
										17 46' .2N. , 62 54' .6W.
										17 45' .9N. , 62 56' .6W.

	8. and

	   Segment								Position
	   Antigua								17 01' .0N. , 61 50' .7W.
										17 00' .9N. , 61 50' .8W.
										17 00' .0N. , 61 51' .1W.
										16 59' .0N. , 61 51' .5W.
										16 57' .9N. , 61 52' .3W.
										16 56' .6N. , 61 53' .8W.
										16 55' .4N. , 61 55' .9W.
										16 55' .0N. , 61 58' .9W.
										16 55' .3N. , 62 01' .5W.

	9. and

	   Segment								Position
	   Antigua to Barbuda							17 34' .8N. , 61 51' .4W.
										17 28' .1N. , 61 53' .5W.
										17 25' .9N. , 61 54' .0W.
										17 11' .6N. , 61 56' .3W.
										17 10' .3N. , 61 56' .4W.
										17 10' .0N. , 61 56' .3W.
										17 09' .5N. , 61 56' .0W.
										17 09' .0N. , 61 55' .5W.
										17 07' .8N. , 61 54' .0W.
										17 07' .6N. , 61 53' .6W.
										17 07' .6N. , 61 53' .3W.
										17 07' .6N. , 61 53' .2W.
										17 07' .7N. , 61 53' .1W.
										17 07' .7N. , 61 53' .1W.

	10. Mariners are advised to navigate with caution in the area and to avoid anchoring or trawling in the vicinity of the cable route.

	11. Charts will be updated when works are complete.

	   (WGS84 DATUM)