Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

1613(P)/25 SAUDI ARABIA  Red Sea Coast  Harbour developments. Channel. Channel depth. Buoyage. Light-beacons. Dredging area.
Source: Saudi Ports Authority

	1. Extensive harbour developments and dredging are taking place at Port of Duba (NEOM) (27 33' .600N. , 35 32' .700E. ) .

	2. *A new buoyed approach channel with a reported depth between 15m and 18m, aligned 1012, has been established in the entrance to Port of Duba (NEOM).

	3. *The following lateral light-buoys have been established marking the approach channel:

	   Characteristic									Designation						Position
	   Fl.G.15s										No 1							27 33' .858N. , 35 31' .773E.
	   Fl.R.15s										No 2							27 33' .964N. , 35 31' .795E.
	   Fl.G.3s										No 3							27 33' .807N. , 35 32' .071E.
	   Fl.R.3s										No 4							27 33' .914N. , 35 32' .094E.
	   Fl(2)G.3s										No 5							27 33' .762N. , 35 32' .335E.
	   Fl(2)R.3s										No 6							27 33' .869N. , 35 32' .358E.

	4. *A special purpose light-buoy, Fl.Y.2s has been established in position 27 33' .868N. , 35 32' .461E.

	5. *The special purpose light-buoy, Fl(5)Y, in position 27 33' .700N. , 35 32' .600E. has been removed.

	6. *The following light-beacons have been removed:

	   Characteristic									Designation						Position
	   Fl.G.3s										No 1							27 33' .730N. , 35 31' .765E.
	   Fl.R.3s										No 2							27 33' .848N. , 35 31' .811E.
	   Fl.G.15s										No 3							27 33' .685N. , 35 32' .153E.
	   Fl.R.15s										No 4							27 33' .789N. , 35 32' .169E.
	   Fl(2)G.3s										No 5							27 33' .659N. , 35 32' .400E.
	   Fl(2)R.3s										No 6							27 33' .749N. , 35 32' .542E.

	7. Mariners are advised to navigate with caution in the area and consult Duba Port Authority (NEOM) for the latest information.

	8. Charts will be updated when works are complete.

	9. *Former Notice 4768(P)/24 is cancelled.

	   *Indicates new or revised entry

	   (WGS84 DATUM)