Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

1563(P)/25 PHILIPPINE ISLANDS  Palawan  Buoyage.
Source: NAMRIA NAVPHIL 18/25

	1. Light buoys have been established in Puerto Princesa Harbor in the following positions:

		Buoy Type			Position

		Port Hand			9 42' .30N. , 118 45' .68E.

		Starboard Hand			9 42' .77N. , 118 45' .75E.

		Port Hand			9 42' .64N. , 118 44' .86E.

		Starboard Hand			9 43' .08N. , 118 44' .97E.

		Port Hand			9 42' .91N. , 118 44' .20E.

		Starboard Hand			9 43' .38N. , 118 44' .26E.

		North Cardinal			9 44' .37N. , 118 43' .20E.

		North Cardinal			9 44' .58N. , 118 43' .26E.

		North Cardinal			9 44' .79N. , 118 43' .81E.

	2. Chart 2914 will be updated when full details are available.

	   (WGS84 DATUM)