Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 												Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.																										
1347(P)/25 DENMARK  North Sea Coast Wind farm.Restricted area.Buoyage.Submarine cable.Works.																		Source: Danish Notices 6/87(T)/25 and 6/90(T)/25																										
	1.	Works are in progress to establish the Thorsminde W Wind Farm.																																																		
	2.	A restricted area, entry prohibited, marked by yellow light-buoys, has been established, bounded by the following positions:																																							
		56 19' .6N.,7 33' .1E.																								
		56 24' .8N.,7 37' .4E.																								
		56 27' .5N.,7 41' .6E.																								
		56 27' .4N.,7 43' .4E.																								
		56 26' .1N.,7 45' .3E.																								
		56 24' .3N.,7 46' .1E.																								
		56 14' .5N.,7 46' .9E.																								
		56 14' .4N.,7 38' .5E.																								
																										
	3.	Cable laying operations will be conducted between the shore and wind farm area, along a 1000m corridor joining the following positions:																																								
		56 27' .4N.,8 07' .4E.																								
		56 20' .7N.,7 47' .8E.																								
		56 21' .0N.,7 46' .4E.																								
																										
	4.	Mariners are advised to navigate with caution in the area.																																																		
		(WGS84 DATUM)