Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 			
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.			
			
746(P)/25 INDIAN OCEAN  Works.Submarine cables.			
Source: : Alcatel Submarine Networks and UKHO			
			
	1.	Cable installation works are taking place to install the 1-AFRICA telecommunications cable joining the following positions:	
			
		Segment		Position

		Pakistan	24 47' .003N.,67 02' .995E.
	2. 
				24 32' .550N.,66 34' .179E.

				23 58' .497N.,65 26' .284E.

				23 50' .109N.,64 01' .864E.

				23 29' .206N.,63 16' .380E.

				23 00' .014N.,62 49' .169E.

		Oman		23 00' .014N.,62 49' .169E.
	3. 
				21 27' .447N.,60 18' .004E.

				20 10' .988N.,60 03' .934E.

				16 35' .345N.,57 49' .643E.

				15 22' .278N.,57 33' .617E.

				13 13' .295N.,54 58' .897E.

		Somalia		13 13' .295N.,54 58' .897E.
	4. 
				12 20' .350N.,55 21' .734E.

				11 28' .564N.,55 21' .834E.

				10 48' .524N.,54 55' .326E.

				9 41' .686N.,55 05' .658E.

				4 10' .082N.,52 22' .433E.

				2 10' .497N.,52 43' .920E.

				1 41' .356S.,48 59' .043E.

				4 16' .527S.,44 00' .016E.

				4 36' .114S.,42 26' .655E.

				4 35' .596S.,41 38' .837E.

				4 17' .726S.,41 22' .983E.

				4 17' .790S.,40 28' .959E.

				4 20' .412S.,40 24' .436E.

				4 18' .802S.,40 12' .576E.

				4 15' .082S.,40 03' .465E.

				4 07' .461S.,39 50' .993E.

				4 07' .812S.,39 46' .786E.

				4 05' .413S.,39 43' .090E.

				4 03' .052S.,39 42' .416E.

		Gulf of Oman	25 04' .022N.,56 21' .646E.
	5. 
				25 03' .792N.,56 24' .398E.

				25 00' .979N.,56 24' .982E.

				24 59' .871N.,56 26' .426E.

				24 56' .680N.,56 44' .099E.

				24 40' .067N.,57 11' .519E.

				24 30' .340N.,57 13' .375E.

				24 23' .521N.,57 21' .080E.

				24 05' .424N.,58 40' .673E.

				23 32' .487N.,59 20' .856E.

				23 35' .822N.,60 04' .944E.

				22 53' .310N.,61 36' .013E.

				23 00' .014N.,62 49' .169E.
		and	
	6. 			25 04' .022N.,56 21' .647E.

				25 04' .112N.,56 21' .981E.

				25 06' .076N.,56 24' .151E.

				25 06' .615N.,56 25' .500E.

				25 06' .169N.,56 28' .753E.

				25 05' .483N.,56 34' .162E.

				25 05' .420N.,56 35' .261E.

				25 04' .952N.,56 37' .275E.

				25 03' .357N.,56 38' .752E.

				25 02' .397N.,56 38' .988E.

				25 01' .393N.,56 39' .697E.

				25 00' .034N.,56 41' .204E.

				24 59' .659N.,56 41' .464E.

				24 58' .182N.,56 41' .951E.

				24 57' .488N.,56 42' .749E.

				24 56' .971N.,56 44' .787E.

				24 56' .882N.,56 45' .747E.

		Gulf of Aden	12 18' .364N.,43 33' .462E.
	7. 
				12 17' .810N.,43 36' .758E.

				11 45' .456N.,43 55' .953E.

				11 28' .399N.,44 38' .685E.

				11 25' .921N.,45 22' .489E.

				11 48' .030N.,46 16' .452E.

				12 08' .706N.,48 16' .467E.

				13 28' .317N.,53 36' .391E.

				13 13' .295N.,54 58' .897E.

		Djibouti	12 18' .364N.,43 33' .462E.
	8. 
				12 08' .508N.,43 33' .762E.

				12 08' .065N.,43 33' .596E.

				12 07' .098N.,43 32' .610E.

				12 05' .111N.,43 31' .258E.

				12 02' .579N.,43 28' .376E.

				12 00' .071N.,43 25' .779E.

				11 55' .247N.,43 19' .865E.

				11 54' .013N.,43 19' .214E.

				11 52' .701N.,43 18' .944E.

				11 49' .858N.,43 18' .787E.

				11 44' .972N.,43 17' .029E.

				11 43' .272N.,43 16' .792E.

				11 40' .400N.,43 16' .390E.

				11 39' .414N.,43 15' .840E.

				11 38' .701N.,43 14' .808E.

				11 37' .282N.,43 12' .603E.

				11 36' .571N.,43 11' .448E.

				11 36' .183N.,43 10' .583E.

				11 35' .996N.,43 09' .909E.

				11 35' .919N.,43 09' .483E.

				11 35' .874N.,43 09' .079E.

		Saudi Arabia	27 20' .515N.,35 42' .022E.
	9. 
				27 19' .506N.,35 39' .861E.

				27 21' .171N.,35 37' .680E.

				27 20' .264N.,35 30' .755E.

				27 09' .568N.,35 06' .195E.

				26 51' .765N.,35 03' .527E.

				25 51' .791N.,36 01' .001E.

				24 14' .702N.,36 52' .093E.

				22 29' .878N.,38 12' .089E.

				21 09' .028N.,38 34' .893E.

				20 18' .270N.,39 11' .001E.

				19 00' .209N.,39 56' .980E.

				17 09' .837N.,40 50' .466E.

				16 04' .197N.,41 07' .976E.

				14 23' .563N.,42 07' .969E.

				14 08' .647N.,42 36' .046E.

				14 09' .603N.,42 47' .366E.

				13 47' .224N.,42 56' .599E.

				13 28' .779N.,42 56' .488E.

				12 49' .336N.,43 18' .982E.

				12 39' .015N.,43 15' .115E.

				12 35' .653N.,43 16' .127E.

				12 28' .340N.,43 28' .591E.

				12 18' .365N.,43 33' .461E.

		Yemen		14 46' .24N.,42 57' .20E.
	10.
				14 40' .20N.,42 39' .96E.

				14 42' .53N.,42 35' .97E.

				14 48' .12N.,42 33' .50E.

				15 05' .44N.,42 23' .25E.

				15 23' .44N.,42 06' .21E.

				15 35' .41N.,42 02' .45E.

				15 47' .56N.,41 56' .28E.

				15 56' .34N.,41 54' .84E.

				16 00' .54N.,41 52' .81E.

				16 11' .89N.,41 45' .01E.

				16 12' .69N.,41 42' .94E.

				16 11' .43N.,41 38' .14E.

				16 13' .81N.,41 34' .81E.

				16 13' .64N.,41 31' .38E.

				16 11' .59N.,41 25' .67E.

				16 10' .21N.,41 17' .92E.

				16 11' .30N.,41 14' .49E.

				16 15' .62N.,41 10' .59E.

				16 16' .35N.,41 07' .49E.

				16 18' .42N.,41 05' .05E.
			
	11.	 Mariners are advised to navigate with caution in the area.	
			
	12.	 Charts will be updated when full details are available.	
			
	13.	 *Former Notice 4091(P)/23 is cancelled.	
			
		*Indicates new or revised entry	
			
		(WGS84 DATUM)