Positions quoted in this Temporary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
359(T)/25 BLACK SEA  Restricted areas.		
Source: UKHO		
		
	1.	Restricted areas, entry prohibited, have been established bounded by the following positions:
		
		45 11' .32N.,36 24' .37E.
		45 12' .02N.,36 27' .40E.
		45 11' .43N.,36 27' .43E.
		45 10' .94N.,36 25' .55E.
		45 10' .77N.,36 24' .32E.
		and
		45 11' .86N.,36 35' .91E.
		45 11' .50N.,36 34' .67E.
		45 11' .50N.,36 34' .26E.
		45 11' .65N.,36 31' .98E.
		45 11' .89N.,36 30' .82E.
		45 11' .96N.,36 30' .28E.
		45 11' .76N.,36 28' .71E.
		45 11' .54N.,36 27' .86E.
		45 12' .12N.,36 27' .83E.
		45 12' .28N.,36 28' .50E.
		45 12' .50N.,36 29' .96E.
		45 12' .47N.,36 30' .67E.
		45 12' .19N.,36 32' .11E.
		45 12' .03N.,36 34' .48E.
		45 12' .36N.,36 35' .46E.
		45 12' .43N.,36 36' .17E.
		
	2.	The limits of the Kosa Tuzla restricted area have been amended and now join the following positions:
		
		45 12' .41N.,36 36' .17E.
		45 12' .34N.,36 35' .48E.
		45 12' .01N.,36 34' .45E.
		45 16' .37N.,36 29' .40E.
		45 17' .97N.,36 29' .40E.
		45 18' .52N.,36 31' .13E.
		45 14' .04N.,36 36' .91E.
		45 12' .64N.,36 36' .91E.
		
	3.	Mariners are advised to navigate with caution in the area.
		
		(WGS84 DATUM)