Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
5359(P)/24 MEDITERRANEAN SEA  Submarine cables.		
Source: Alcatel Submarine Networks and UKHO.		
		
	1.	The Oryx submarine fibre optic cable system is due to be laid. The proposed positions in depths of less than 200m are listed below with details of the relevant, largest scale Admiralty Charts affected [in brackets]. The accompanying diagram shows the overall coverage of the proposed cables.
		
	2.	A- Italy (Savona) to Egypt (Port Said eastwards) [Charts 166, 167, 183, 350, 964, 1913, 1998, 1999, 2122, 2123, 2124, 2578]:
		
		44 15' .154N.,8 27' .038E.
		44 15' .123N.,8 27' .025E.
		44 15' .115N.,8 27' .024E.
		44 15' .107N.,8 27' .027E.
		44 15' .100N.,8 27' .032E.
		44 15' .085N.,8 27' .054E.
		44 14' .944N.,8 27' .515E.
		44 14' .34N.,8 28' .90E.
		
	3.	and
		
		43 12' .2N.,9 51' .9E.
		43 07' .6N.,9 56' .2E.
		43 05' .9N.,9 57' .4E.
		43 04' .9N.,9 57' .9E.
		43 03' .5N.,9 58' .2E.
		43 02' .5N.,9 58' .1E.
		42 59' .1N.,9 56' .8E.
		42 58' .2N.,9 56' .3E.
		42 56' .6N.,9 54' .2E.
		42 55' .6N.,9 53' .4E.
		42 53' .0N.,9 52' .7E.
		42 51' .7N.,9 51' .9E.
		
	4.	and
		
		37 46' .1N.,11 52' .2E.
		37 46' .0N.,11 52' .2E.
		37 45' .1N.,11 53' .1E.
		37 44' .6N.,11 53' .7E.
		37 44' .3N.,11 54' .5E.
		37 44' .2N.,11 55' .1E.
		37 44' .0N.,11 56' .3E.
		37 43' .9N.,11 57' .6E.
		37 43' .9N.,11 58' .9E.
		
	5.	and
		
		37 40' .26N.,12 07' .66E.
		37 34' .2N.,12 15' .8E.
		37 30' .7N.,12 20' .5E.
		37 29' .6N.,12 22' .0E.
		37 25' .1N.,12 28' .3E.
		37 24' .9N.,12 28' .5E.
		37 24' .7N.,12 28' .7E.
		37 24' .4N.,12 28' .9E.
		37 24' .1N.,12 29' .2E.
		37 23' .8N.,12 29' .6E.
		37 23' .6N.,12 30' .0E.
		37 22' .7N.,12 32' .7E.
		37 22' .6N.,12 32' .9E.
		37 22' .5N.,12 33' .0E.
		37 22' .4N.,12 33' .1E.
		37 20' .7N.,12 34' .4E.
		37 20' .6N.,12 34' .6E.
		37 20' .4N.,12 34' .9E.
		37 20' .3N.,12 35' .2E.
		37 18' .6N.,12 43' .3E.
		
	6.	and
		
		37 14' .8N.,12 53' .5E.
		37 13' .3N.,12 54' .4E.
		37 13' .1N.,12 54' .6E.
		37 12' .8N.,12 54' .8E.
		37 12' .6N.,12 55' .1E.
		37 12' .3N.,12 55' .3E.
		37 11' .9N.,12 55' .5E.
		37 11' .6N.,12 55' .9E.
		
	7.	and
		
		36 33' .5N.,14 22' .3E.
		36 33' .5N.,14 22' .7E.
		36 33' .4N.,14 23' .3E.
		36 33' .3N.,14 23' .7E.
		36 33' .1N.,14 24' .0E.
		36 32' .9N.,14 24' .3E.
		36 32' .3N.,14 25' .1E.
		36 31' .4N.,14 26' .4E.
		36 30' .5N.,14 28' .0E.
		36 29' .7N.,14 30' .0E.
		
	8.	and
		
		36 29' .5N.,14 31' .8E.
		36 29' .3N.,14 32' .2E.
		36 29' .2N.,14 32' .5E.
		36 29' .1N.,14 33' .0E.
		36 29' .0N.,14 33' .9E.
		36 26' .0N.,14 44' .6E.
		36 24' .6N.,14 49' .9E.
		36 24' .0N.,14 54' .8E.
		36 23' .1N.,15 00' .1E.
		36 23' .2N.,15 17' .1E.
		36 23' .3N.,15 19' .1E.
		36 23' .4N.,15 20' .3E.
		36 23' .7N.,15 21' .8E.
		36 24' .1N.,15 23' .2E.
		36 24' .6N.,15 24' .3E.
		36 25' .6N.,15 25' .8E.
		36 26' .0N.,15 26' .5E.
		
	9.	and
		
		31 42' .98N.,32 45' .86E.
		31 41' .71N.,32 45' .56E.
		31 40' .85N.,32 45' .08E.
		31 39' .89N.,32 44' .22E.
		31 35' .42N.,32 38' .45E.
		31 34' .69N.,32 38' .05E.
		31 33' .93N.,32 38' .09E.
		31 32' .67N.,32 37' .77E.
		31 31' .68N.,32 37' .58E.
		31 30' .60N.,32 37' .57E.
		31 29' .48N.,32 37' .75E.
		31 22' .96N.,32 38' .36E.
		31 22' .30N.,32 38' .42E.
		31 21' .11N.,32 38' .81E.
		31 18' .83N.,32 39' .90E.
		31 17' .46N.,32 40' .29E.
		31 16' .20N.,32 40' .40E.
		31 14' .75N.,32 40' .20E.
		
	10.	B- France (Marseille southwards) to Egypt (Port Said) [Charts 153, 166, 167, 176, 183, 1705, 2116, 2122, 2123, 2578, 3403]:
		
		43 15' .17N.,5 22' .48E.
		43 15' .19N.,5 22' .44E.
		43 15' .20N.,5 22' .36E.
		43 15' .15N.,5 22' .04E.
		43 15' .10N.,5 21' .85E.
		43 15' .10N.,5 21' .81E.
		43 15' .11N.,5 21' .72E.
		43 15' .10N.,5 21' .69E.
		43 15' .04N.,5 21' .45E.
		43 15' .02N.,5 21' .41E.
		43 14' .80N.,5 20' .88E.
		43 14' .74N.,5 20' .78E.
		43 14' .70N.,5 20' .74E.
		43 14' .54N.,5 20' .63E.
		43 14' .50N.,5 20' .63E.
		
	11.	and
		
		43 14' .46N.,5 20' .63E.
		43 14' .42N.,5 20' .62E.
		43 14' .36N.,5 20' .60E.
		43 14' .28N.,5 20' .54E.
		43 14' .15N.,5 20' .42E.
		43 13' .85N.,5 20' .05E.
		43 13' .14N.,5 19' .26E.
		43 12' .95N.,5 19' .13E.
		43 12' .81N.,5 19' .07E.
		43 12' .55N.,5 19' .02E.
		43 12' .36N.,5 19' .03E.
		43 12' .16N.,5 19' .08E.
		43 07' .6N.,5 20' .6E.
		43 06' .9N.,5 20' .9E.
		43 06' .6N.,5 21' .1E.
		43 05' .6N.,5 22' .1E.
		43 05' .2N.,5 22' .4E.
		43 05' .0N.,5 22' .7E.
		43 04' .6N.,5 23' .2E.
		43 04' .5N.,5 23' .3E.
		43 04' .3N.,5 23' .3E.
		43 04' .1N.,5 23' .3E.
		43 03' .8N.,5 23' .4E.
		43 03' .5N.,5 23' .6E.
		43 03' .2N.,5 23' .9E.
		
	12.	and
		
		37 33' .6N.,11 38' .9E.
		37 33' .1N.,11 39' .8E.
		37 31' .0N.,11 42' .1E.
		37 30' .0N.,11 42' .8E.
		37 29' .0N.,11 43' .4E.
		37 28' .3N.,11 44' .1E.
		37 27' .5N.,11 44' .9E.
		37 26' .8N.,11 46' .1E.
		37 24' .3N.,11 52' .6E.
		37 23' .3N.,11 55' .2E.
		37 20' .6N.,11 59' .8E.
		37 16' .6N.,12 05' .4E.
		37 14' .8N.,12 07' .5E.
		37 14' .0N.,12 08' .7E.
		37 13' .3N.,12 10' .1E.
		37 10' .8N.,12 13' .9E.
		37 08' .5N.,12 16' .5E.
		36 56' .7N.,12 25' .4E.
		36 53' .5N.,12 28' .8E.
		
	13.	and
		
		34 47' .6N.,15 21' .1E.
		34 49' .2N.,15 17' .3E.
		34 50' .1N.,15 13' .3E.
		34 50' .4N.,15 08' .6E.
		34 50' .3N.,15 03' .9E.
		
	14.	and
		
		31 55' .30N.,31 41' .03E.
		31 53' .15N.,31 43' .91E.
		31 48' .94N.,31 51' .16E.
		31 47' .51N.,31 52' .97E.
		31 46' .28N.,31 53' .98E.
		31 39' .97N.,31 57' .01E.
		31 38' .78N.,31 57' .81E.
		31 37' .79N.,31 57' .97E.
		31 37' .20N.,31 58' .38E.
		31 35' .83N.,31 58' .95E.
		31 35' .34N.,31 59' .75E.
		31 35' .27N.,32 00' .82E.
		31 35' .28N.,32 02' .01E.
		31 33' .17N.,32 04' .19E.
		31 32' .89N.,32 05' .78E.
		31 31' .10N.,32 07' .09E.
		31 30' .78N.,32 08' .97E.
		31 28' .73N.,32 09' .89E.
		31 27' .38N.,32 12' .89E.
		31 20' .82N.,32 15' .52E.
		31 20' .36N.,32 16' .03E.
		31 19' .69N.,32 16' .22E.
		31 19' .07N.,32 16' .06E.
		31 16' .41N.,32 18' .08E.
		
	15.	C- Spain (Barcelona) to Egypt (Al Iskandariyah south-westwards) [Charts 166, 167, 176, 183, 302, 1196, 1704, 2122, 2123, 2681, 3403]:
		
		41 25' .38N.,2 14' .02E.
		41 25' .27N.,2 14' .35E.
		41 25' .24N.,2 14' .54E.
		41 25' .17N.,2 14' .91E.
		41 24' .1N.,2 20' .1E.
		41 24' .0N.,2 21' .1E.
		41 23' .9N.,2 21' .9E.
		41 23' .9N.,2 22' .4E.
		41 23' .9N.,2 23' .0E.
		41 24' .0N.,2 23' .7E.
		41 24' .6N.,2 29' .2E.
		41 24' .7N.,2 31' .7E.
		41 24' .7N.,2 35' .1E.
		41 24' .4N.,2 38' .6E.
		41 24' .0N.,2 41' .3E.
		
	16.	and
		
		37 44' .7N.,10 31' .3E.
		37 42' .4N.,10 36' .8E.
		37 40' .9N.,10 41' .8E.
		37 40' .2N.,10 45' .2E.
		37 40' .7N.,10 47' .4E.
		37 39' .9N.,10 51' .2E.
		
	17.	and
		
		36 53' .0N.,12 17' .4E.
		36 54' .9N.,12 16' .5E.
		36 56' .4N.,12 15' .1E.
		36 59' .7N.,12 10' .7E.
		37 03' .1N.,12 03' .5E.
		37 04' .6N.,12 01' .4E.
		37 06' .5N.,11 59' .5E.
		37 15' .1N.,11 52' .8E.
		37 15' .6N.,11 52' .2E.
		37 17' .1N.,11 48' .5E.
		37 20' .9N.,11 36' .8E.
		37 21' .3N.,11 34' .9E.
		37 21' .7N.,11 31' .7E.
		37 22' .2N.,11 30' .5E.
		37 23' .1N.,11 29' .8E.
		37 24' .0N.,11 29' .6E.
		37 24' .9N.,11 28' .8E.
		37 30' .9N.,11 16' .1E.
		37 31' .3N.,11 14' .5E.
		
	18.	and
		
		34 40' .4N.,15 02' .5E.
		34 39' .9N.,15 04' .7E.
		34 39' .3N.,15 14' .9E.
		
	19.	and
		
		31 09' .5N.,29 22' .6E.
		31 07' .28N.,29 26' .66E.
		31 05' .17N.,29 30' .04E.
		31 04' .31N.,29 31' .27E.
		31 03' .70N.,29 32' .00E.
		31 02' .86N.,29 33' .16E.
		31 01' .17N.,29 35' .01E.
		31 01' .09N.,29 35' .28E.
		31 01' .31N.,29 37' .09E.
		31 01' .30N.,29 37' .17E.
		
	20.	Vessels are advised to monitor NAVAREA III; also local warnings and Notices to Mariners of other nations for the latest information regarding the cable laying activity.
		
	21.	Vessels should give the cable laying vessels a wide berth and avoid anchoring or trawling in the vicinity of the cable.
		
	22.	For further information regarding submarine cables, see The Mariners Handbook (NP100).
		
	23.	Charts will be updated when the works are complete.
		
		(WGS84 DATUM)