Positions quoted in this Temporary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 								
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.								
								
3464(T)/24 MEXICO  Pacific Ocean Coast Firing practice areas.								
Source: Mexican Notices 4/23(T)-46(T)/24								
								
	1.	Firing Practice Areas have been established, joining the following positions:						
								
		Positions						Chart
		31 10' .0N.,116 40' .0W.				1049
		31 10' .0N.,116 30' .0W.						
		31 00' .0N.,116 30' .0W.						
		31 00' .0N.,116 40' .0W.						
		and						
		30 50' .0N.,113 42' .0W.				1017
		31 00' .0N.,113 42' .0W.						
		31 00' .0N.,113 31' .0W.						
		30 50' .0N.,113 31' .0W.						
		and						
		26 50' .0N.,111 11' .0W.				1017
		27 00' .0N.,111 11' .0W.						
		27 00' .0N.,111 00' .0W.						
		26 50' .0N.,111 00' .0W.						
	2.	and						
		25 34' .0N.,110 41' .5W.				1017
		25 34' .0N.,110 30' .0W.						
		25 25' .5N.,110 30' .0W.						
		25 25' .5N.,110 41' .5W.						
		and						
		22 12' .0N.,107 12' .0W.				1027
		22 02' .0N.,107 12' .0W.						
		22 02' .0N.,107 00' .0W.						
		22 12' .0N.,107 00' .0W.						
		and						
		18 25' .0N.,104 50' .0W.				1026
		18 25' .0N.,104 30' .0W.						
		18 15' .0N.,104 30' .0W.						
		18 15' .0N.,104 50' .0W.						
	3.	and						
		17 00' .0N.,102 45' .0W.				1024, 1026
		17 08' .0N.,102 45' .0W.						
		17 08' .0N.,102 30' .0W.						
		17 00' .0N.,102 30' .0W.						
		and						
		16 28' .7N.,100 11' .0W.				1024
		16 20' .7N.,99 51' .7W.						
		16 06' .9N.,99 57' .7W.						
		16 15' .9N.,100 16' .5W.						
		and						
		15 25' .0N.,96 10' .0W.				1023
		15 25' .0N.,95 55' .0W.						
		15 15' .0N.,95 55' .0W.						
		15 15' .0N.,96 10' .0W.						
	4.	and						
		15 42' .0N.,95 33' .0W.				1023
		15 37' .0N.,95 48' .0W.						
		15 27' .0N.,95 44' .5W.						
		15 32' .0N.,95 30' .5W.						
		and						
		14 40' .0N.,93 07' .0W.				1023
		14 45' .0N.,93 00' .0W.						
		14 38' .0N.,92 50' .0W.						
		14 33' .0N.,92 57' .0W.						
		and						
		25 12' .0N.,97 12' .0W.				3768
		25 12' .0N.,97 00' .0W.						
		25 00' .0N.,97 00' .0W.						
		25 00' .0N.,97 12' .0W.						
	5.	and						
		23 39' .0N.,97 34' .0W.				3768
		23 39' .0N.,97 23' .0W.						
		23 26' .0N.,97 23' .0W.						
		23 26' .0N.,97 34' .0W.						
		and						
		22 05' .0N.,97 37' .0W.				376, 3768
		22 05' .0N.,97 25' .0W.						
		21 57' .0N.,97 23' .0W.						
		21 57' .0N.,97 35' .0W.						
		and						
		*21 03' .3N.,96 35' .0W.				376
		*20 53' .0N.,96 30' .0W.						
		*20 53' .0N.,96 19' .0W.						
		*21 03' .0N.,96 24' .0W.						
	6.	and						
		*19 05' .0N.,94 35' .0W.				1307
		*18 55' .0N.,94 35' .0W.						
		*18 55' .0N.,94 24' .0W.						
		*19 05' .0N.,94 24' .0W.						
		and						
		18 55' .0N.,92 15' .0W.				2626
		18 55' .0N.,92 08' .0W.						
		18 50' .0N.,92 08' .0W.						
		18 50' .0N.,92 15' .0W.						
		and						
		20 00' .0N.,91 00' .0W.				2626
		20 00' .0N.,91 05' .0W.						
		20 05' .0N.,91 05' .0W.						
		20 05' .0N.,91 00' .0W.						
	7.	and						
		22 20' .0N.,91 34' .0W.				1307
		22 10' .0N.,91 34' .0W.						
		22 20' .2N.,91 16' .0W.						
		22 10' .0N.,91 16' .0W.						
		and						
		21 51' .0N.,89 51' .0W.				1307
		21 58' .0N.,89 58' .0W.						
		22 04' .0N.,89 51' .0W.						
		21 58' .0N.,89 45' .0W.						
	8.	and						
		21 38' .0N.,86 44' .0W.				2833
		21 24' .0N.,86 44' .0W.						
		21 24' .0N.,86 36' .5W.						
		21 38' .0N.,86 36' .5W.						
		and						
		18 50' .0N.,87 33' .0W.				662
		19 01' .0N.,87 30' .0W.						
		19 01' .0N.,87 25' .0W.						
		18 50' .0N.,87 28' .0W.						
		and						
		19 50' .0N.,87 00' .0W.				662
		19 50' .0N.,86 55' .0W.						
		19 38' .0N.,86 55' .0W.						
		19 38' .0N.,87 00' .0W.						
								
	9.	Mariners are advised to navigate with caution in the vicinity of the areas and to contact the local port authorities for details of when the exercises are to take place.						
								
       10.	*Former Notice 2504(T)/23 is cancelled.						
								
		*Indicates new or revised entry.						
								
		(WGS84 DATUM)