Positions quoted in this Temporary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 																					
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.																					
																					
3387(T)/24 CHINA  South Coast Buoyage.																					
Source: Chinese Notice 20/789(T)/24																					
																					
	1.	The following light-buoys have been established:																			
																					
		Characteristic				Designation				Buoy Type					Position
		Mo(P)Y.12s				JH1					Special Purpose					22 31' .837N.,113 49' .102E.
		Mo(P)Y.12s				JH2					Special Purpose					22 31' .908N.,113 49' .257E.
		Mo(P)Y.12s				JH3					Special Purpose					22 29' .950N.,113 50' .997E.
		Mo(P)Y.12s				JH4					Special Purpose					22 30' .037N.,113 51' .145E.
																					
	2.	The following light-buoys have been removed as follows:																			
																	
		Characteristic				Designation				Buoy Type					Position
		Fl.R.4s					F6					Port Hand					22 31' .625N.,113 49' .340E.
		Fl.G.4s					F5					Starboard Hand					22 31' .695N.,113 49' .425E.
		Fl.R.4s					F4					Port Hand					22 31' .087N.,113 49' .852E.
		Fl.G.4s					F3					Starboard Hand					22 31' .160N.,113 49' .933E.
		Fl.G.4s					F2					Starboard Hand					22 30' .540N.,113 50' .553E.
																					
	3.	Mariners are advised to navigate with caution in the area.																			
																					
		(CGCS 2000 DATUM)