Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC.
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.
															
3089(P)/24 CHINA  East Coast Anchorage areas.Recommended routes.											
Source: UKHO															
															
	1.	Recommended routes in the Lansha Yang area are reported to exist as follows:													
		32 32' .09N.,122 09' .95E.
													
		32 32' .24N.,121 45' .12E.
													
		and
													
		32 24' .96N.,122 09' .97E.
													
		32 25' .43N.,121 42' .07E.
													
		32 26' .49N.,121 40' .34E.
													
		and
													
		32 00' .56N.,122 10' .04E.
													
		32 04' .87N.,122 00' .70E.
													
		and
													
		31 34' .8N.,122 38' .8E.
													
		31 29' .0N.,123 03' .4E.													
															
	2.	The following anchorage areas have been reported in the Lansha Yang area:																							
		Purpose							Designation			Position

		General Purpose						N1				32 31' .28N.,121 49' .19E.

													32 30' .31N.,121 49' .18E.

													32 30' .30N.,121 50' .33E.

													32 31' .28N.,121 50' .34E.

		LNG							N2				32 30' .99N.,121 52' .89E.

													32 30' .29N.,121 52' .89E.

													32 30' .28N.,121 54' .55E.

													32 30' .98N.,121 54' .55E.

		Dangerous Goods						N3				32 30' .65N.,121 57' .10E.

													32 28' .87N.,121 57' .09E.

													32 28' .84N.,122 01' .56E.

													32 30' .63N.,122 01' .57E.

		Dangerous Goods						S1				32 25' .96N.,121 37' .69E.

													32 25' .15N.,121 37' .69E.

													32 25' .15N.,121 39' .10E.

													32 25' .96N.,121 39' .10E.

		LNG							S2				32 25' .78N.,121 40' .05E.

													32 25' .24N.,121 40' .05E.

													32 25' .23N.,121 41' .97E.

													32 25' .77N.,121 41' .97E.

		Dangerous Goods for ships of 20,000-50,000 DWT		S3				32 26' .78N.,121 53' .90E.

													32 26' .24N.,121 53' .90E.

													32 26' .23N.,121 57' .09E.

													32 26' .77N.,121 57' .09E.
															
	3.	Mariners are advised to navigate with caution in the area.
										
	4.	Charts 1199 and 1281 will be updated when full details are available.								
															
	5.	Chart 1284 will be withdrawn mid 2024.													
															
		(CGCS 2000 DATUM)