Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC.								
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.								
								
2711(P)/24 MEXICO  Gulf of Mexico Depths.								
Source: ENCs MX683211 and MX583210								
								
	1.	Depths less than charted exist within Dos Bocas. The most significant are as follows:						
								
		Depth						Position
		106m						18 25' .945N.,93 12' .159W.
		98m						18 25' .981N.,93 12' .133W.
		94m						18 26' .023N.,93 12' .105W.
		38m						18 26' .619N.,93 11' .510W.
		71m						18 25' .956N.,93 11' .322W.
		72m						18 25' .875N.,93 11' .330W.
		49m						18 26' .004N.,93 11' .212W.
		7m						18 26' .010N.,93 11' .157W.
		61m						18 26' .005N.,93 11' .032W.
		53m						18 25' .878N.,93 12' .594W.
		93m						18 27' .35N.,93 13' .45W.
		176m						18 28' .97N.,93 08' .36W.
		199m						18 28' .88N.,93 11' .43W.
								
	2.	Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.						
								
	3.	Charts will be updated when full details are available.						
								
		(WGS84 DATUM)