Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

2143(P)/24 INDONESIA  Java Sea  Submarine cables.
Source: Alcatel Submarine Networks and Philippines Nav Warning 342/23
	
	1. The Bifrost submarine cable is being laid, joining the following positions:

		6 05' .41S. , 106 48' .01E.

		5 56' .15S. , 106 49' .74E.

		5 46' .61S. , 106 54' .20E.

		5 41' .07S. , 106 58' .05E.

		5 34' .81S. , 107 13' .36E.

		4 12' .12S. , 108 07' .33E.

		4 50' .73S. , 110 15' .16E.

		5 03' .36S. , 113 10' .81E.

		4 48' .89S. , 113 48' .82E.

		4 38' .66S. , 116 26' .42E.

		4 42' .35S. , 117 00' .90E.

		4 54' .02S. , 117 25' .62E.

		4 52' .50S. , 117 33' .34E.

		4 11' .15S. , 118 07' .19E.

		4 08' .61S. , 118 15' .56E.

		3 32' .00S. , 118 38' .08E.

		3 13' .58S. , 118 41' .47E.

		2 08' .16S. , 118 26' .90E.

		1 49' .18S. , 118 33' .22E.

		and

		* 4 11' .67S. , 108 07' .67E.

		* 2 52' .79S. , 109 03' .96E.

		* 2 28' .03S. , 109 05' .07E.

		* 2 14' .41S. , 108 33' .55E.

		* 2 00' .91S. , 108 06' .90E.

		* 1 05' .19S. , 106 50' .83E.

		* 0 48' .59N. , 105 27' .42E.

		* 1 10' .46N. , 105 00' .88E.

		* 1 18' .83N. , 104 40' .53E.

		* 1 15' .87N. , 104 25' .07E.

		* 1 14' .38N. , 104 03' .83E.

		* 1 10' .99N. , 103 51' .43E.

		* 1 01' .25N. , 103 39' .58E.

		* 1 06' .55N. , 103 31' .53E.

		* 1 12' .97N. , 103 37' .19E.

		and

		1 49' .53S. , 118 32' .18E.

		1 44' .14S. , 118 34' .23E.

		1 39' .08S. , 118 33' .06E.

		0 00' .07S. , 119 03' .94E.

		0 14' .61N. , 119 18' .94E.

		1 06' .63N. , 119 38' .79E.

		1 17' .35N. , 119 39' .12E.

		1 30' .93N. , 119 48' .63E.

		1 39' .33N. , 119 59' .41E.

		1 50' .58N. , 120 08' .42E.

		1 58' .15N. , 120 16' .26E.

		2 05' .00N. , 120 17' .56E.

		2 16' .90N. , 120 23' .30E.

		2 38' .86N. , 120 26' .07E.

		3 07' .73N. , 120 43' .17E.

		3 30' .59N. , 120 49' .03E.

		3 42' .98N. , 120 55' .98E.

		4 10' .51N. , 121 34' .64E.

		4 16' .16N. , 121 54' .88E.

		4 26' .37N. , 122 12' .47E.

		4 27' .70N. , 122 36' .18E.

		4 22' .29N. , 123 04' .79E.

		4 33' .22N. , 123 46' .69E.

		4 58' .80N. , 124 25' .36E.

		5 01' .68N. , 124 41' .88E.

		5 00' .12N. , 124 52' .17E.

		5 04' .63N. , 125 05' .49E.

		5 15' .07N. , 125 42' .72E.

		5 25' .50N. , 125 53' .30E.

		and

		2 16' .90N. , 120 23' .30E.

		2 21' .08N. , 120 28' .43E.

		2 21' .40N. , 120 43' .35E.

		2 26' .86N. , 121 16' .41E.

		2 25' .12N. , 122 19' .56E.

		2 09' .95N. , 123 16' .47E.

		2 04' .24N. , 123 29' .82E.

		1 57' .50N. , 123 35' .03E.

		1 46' .17N. , 124 00' .79E.

		1 32' .18N. , 124 35' .22E.

		1 30' .58N. , 124 45' .60E.

		1 27' .57N. , 124 47' .10E.

		and

		* 5 33' .33N. , 126 05' .24E.

		* 5 31' .20N. , 126 01' .57E.

		* 5 27' .22N. , 125 57' .99E.

		* 5 30' .22N. , 125 58' .11E.

		* 5 30' .62N. , 125 54' .51E.

		* 5 33' .27N. , 125 51' .61E.

		* 5 36' .58N. , 125 49' .84E.

		* 5 56' .88N. , 125 56' .41E.

		* 6 00' .88N. , 125 56' .29E.

		* 6 12' .30N. , 125 52' .92E.

		* 6 27' .47N. , 125 46' .71E.

		* 6 29' .75N. , 125 41' .45E.

		* 6 33' .28N. , 125 39' .84E.

		* 6 38' .22N. , 125 37' .76E.

		* 6 42' .07N. , 125 35' .31E.

		* 6 43' .10N. , 125 34' .19E.

		* 6 45' .17N. , 125 33' .14E.

		* 6 47' .53N. , 125 33' .42E.

		* 6 55' .35N. , 125 32' .84E.

		* 6 57' .43N. , 125 31' .99E.

		* 7 00' .17N. , 125 32' .64E.

		* 7 02' .45N. , 125 32' .37E.

		and

		* 8 13' .30N. , 129 54' .07E.

		* 8 00' .65N. , 129 44' .95E.

		* 7 56' .43N. , 129 38' .20E.

		* 7 42' .37N. , 129 28' .43E.

		* 7 28' .62N. , 129 05' .83E.

		* 7 14' .27N. , 128 53' .85E.

		* 7 09' .18N. , 128 50' .11E.

		* 7 06' .07N. , 128 45' .36E.

		* 7 04' .67N. , 128 39' .45E.

		* 6 45' .08N. , 128 08' .65E.

		* 6 38' .16N. , 128 02' .83E.

		* 6 36' .52N. , 127 50' .12E.

		* 6 30' .90N. , 127 35' .16E.

		* 6 30' .87N. , 127 19' .24E.

		* 6 27' .63N. , 127 08' .16E.

		* 5 57' .37N. , 126 32' .29E.

		* 5 53' .68N. , 126 30' .24E.

		* 5 48' .13N. , 126 24' .56E.

		* 5 45' .57N. , 126 17' .52E.

		* 5 27' .22N. , 125 57' .99E.

	9. Charts will be updated when works are complete.

       10. Mariners are advised to navigate with caution in the area.

       11. Former Notice 2496(P)/22 is cancelled.

	   *Indicates new or revised entry.

	   (WGS84 DATUM)