Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC.		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
2503(P)/23 UKRAINE  General information.		
Source: UKHO		
		
	1.	It has been reported that mined areas, entry prohibited, have been established bounded by the following positions:
		
		46 04' .4N.,30 28' .4E.
		46 04' .5N.,30 31' .1E.
		45 58' .0N.,30 28' .0E.
		45 48' .1N.,30 18' .3E.
		45 31' .3N.,29 46' .8E.
		45 29' .7N.,29 45' .0E.
		and
		46 19' .0N.,30 40' .8E.
		46 18' .4N.,30 43' .1E.
		46 17' .5N.,30 43' .2E.
		46 04' .7N.,30 31' .3E.
		46 04' .6N.,30 28' .4E.
		and
		46 14' .8N.,30 37' .6E.
		46 11' .9N.,30 47' .1E.
		46 20' .2N.,30 53' .1E.
		46 22' .5N.,30 45' .1E.
		and
		46 36' .0N.,31 00' .8E.
		46 33' .4N.,30 59' .7E.
		46 30' .9N.,30 49' .8E.
		46 31' .7N.,30 46' .6E.
		46 31' .5N.,30 44' .2E.
	2.	and
		46 33' .7N.,30 52' .3E.
		46 31' .1N.,30 54' .9E.
		46 31' .0N.,30 55' .9E.
		46 29' .6N.,30 56' .4E.
		46 30' .8N.,31 06' .6E.
		46 36' .6N.,31 04' .3E.
		and
		46 36' .7N.,31 31' .8E.
		46 36' .2N.,31 30' .7E.
		46 34' .7N.,31 25' .1E.
		46 35' .5N.,31 23' .3E.
		46 35' .5N.,31 21' .7E.
		46 34' .9N.,31 21' .7E.
		46 35' .2N.,31 05' .9E.
		46 35' .7N.,31 05' .7E.
		46 35' .2N.,31 01' .3E.
		46 34' .5N.,31 00' .5E.
		46 35' .8N.,31 01' .0E.
		and
		46 21' .8N.,31 30' .3E.
		46 28' .1N.,31 28' .4E.
		46 34' .7N.,31 26' .1E.
		46 35' .6N.,31 29' .6E.
		46 34' .9N.,31 30' .5E.
	3.	46 22' .2N.,31 31' .9E.
		and
		46 27' .9N.,31 00' .8E.
		46 32' .4N.,31 01' .2E.
		46 32' .6N.,31 26' .3E.
		46 28' .0N.,31 27' .9E.
		and
		46 00' .9N.,33 04' .8E.
		46 00' .9N.,33 05' .5E.
		45 59' .5N.,33 05' .5E.
		45 58' .2N.,32 54' .2E.
		46 07' .0N.,32 05' .5E.
		46 09' .4N.,32 06' .6E.
		and
		46 04' .0N.,33 12' .8E.
		46 03' .1N.,33 13' .9E.
		45 55' .6N.,33 08' .1E.
		45 49' .2N.,32 48' .1E.
		45 57' .3N.,32 54' .5E.
		45 59' .3N.,33 06' .8E.
		46 00' .9N.,33 06' .8E.
		and
		46 06' .2N.,32 05' .4E.
		45 57' .4N.,32 53' .3E.
		45 49' .2N.,32 47' .0E.
	4.	45 59' .7N.,32 02' .4E.
		
	5.	*Former Notice 4689(P)/22 is cancelled.
		
	6.	*NOTE: Content of Notice unchanged, re-issued to include Charts 2205, 2212 and 2243.
		
		*Indicates new or revised information.
		
		(WGS84 DATUM)