Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. '								
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.								
								
1822(P)/23 CARIBBEAN SEA  Submarine cable.Works.								
Source: Alcatel Submarine Networks								
								
		The CSN-1 submarine cable system is due to be laid during 2024. The proposed positions of the segments are listed below along with the largest scale charts affected in brackets. The accompanying diagram shows the overall coverage of the proposed cables.						
								
	2.	A: Florida to Panama (3853, 2833, 1220, 2943, 396 and 1400)						
								
								9 21' .88N.,79 57' .85W.
								9 22' .46N.,79 58' .19W.
								9 22' .72N.,80 00' .79W.
								9 23' .73N.,80 02' .53W.
								9 40' .3N.,80 11' .1W.
								10 12' .5N.,80 10' .2W.
								10 31' .4N.,80 00' .6W.
								11 36' .2N.,79 18' .2W.
								11 48' .7N.,79 13' .9W.
								12 26' .5N.,79 22' .6W.
								13 19' .1N.,79 21' .2W.
								14 13' .8N.,79 25' .8W.
								14 34' .7N.,79 34' .2W.
								15 31' .5N.,80 05' .5W.
								15 54' .7N.,80 39' .1W.
								16 36' .1N.,81 04' .1W.
								17 02' .9N.,81 38' .2W.
								17 05' .2N.,81 45' .5W.
								17 09' .2N.,82 20' .0W.
								17 40' .9N.,83 10' .9W.
								17 59' .2N.,83 25' .2W.
								18 22' .3N.,83 24' .7W.
								18 59' .0N.,83 32' .4W.
								19 09' .2N.,83 38' .2W.
								19 33' .9N.,84 14' .4W.
								20 49' .0N.,84 57' .1W.
								21 20' .0N.,85 20' .5W.
								21 52' .3N.,85 27' .4W.
								22 00' .8N.,85 26' .9W.
								22 19' .2N.,85 17' .4W.
								22 40' .0N.,85 22' .2W.
								22 48' .7N.,85 25' .1W.
								22 55' .4N.,85 22' .8W.
								23 46' .1N.,84 34' .9W.
								24 05' .4N.,83 58' .6W.
								24 35' .2N.,83 30' .6W.
								25 28' .6N.,82 51' .4W.
								26 08' .5N.,82 15' .1W.
								26 19' .8N.,81 50' .9W.
								
	3.	B: Barranquilla East (1276 and 396)						
								
								11 48' .7N.,79 13' .9W.
								11 49' .1N.,76 49' .7W.
								11 37' .4N.,76 29' .6W.
								11 35' .75N.,75 32' .11W.
								11 34' .66N.,75 27' .58W.
								11 32' .21N.,75 24' .38W.
								11 21' .12N.,75 19' .52W.
								11 08' .05N.,75 09' .54W.
								11 02' .46N.,75 02' .04W.
								11 01' .37N.,74 56' .09W.
								
	4.	C: Panama to Ecuador (1929, 2258, 2257 and 3092)						
								
								2 18' .0S.,80 54' .4W.
								2 22' .0S.,81 01' .1W.
								2 13' .1S.,81 27' .4W.
								1 59' .2S.,81 35' .1W.
								1 32' .5S.,81 42' .2W.
								0 54' .8S.,81 42' .8W.
								0 16' .9S.,81 29' .4W.
								0 12' .4S.,81 29' .4W.
								0 02' .2S.,81 33' .7W.
								0 26' .1N.,81 32' .3W.
								1 05' .8N.,81 16' .6W.
								1 38' .3N.,80 47' .5W.
								2 02' .5N.,80 47' .6W.
								3 10' .0N.,80 30' .0W.
								3 28' .2N.,80 20' .2W.
								4 22' .1N.,79 43' .6W.
								4 38' .2N.,79 36' .4W.
								6 14' .2N.,79 28' .9W.
								6 36' .5N.,79 21' .6W.
								6 45' .1N.,79 14' .8W.
								6 58' .2N.,78 58' .1W.
								7 00' .6N.,78 52' .6W.
								7 08' .6N.,78 45' .2W.
								7 13' .0N.,78 42' .9W.
								7 18' .0N.,78 42' .7W.
								7 42' .1N.,78 49' .6W.
								8 05' .2N.,79 11' .2W.
								8 44' .8N.,79 12' .7W.
								9 00' .4N.,79 28' .8W.
								
	5.	Mariners are advised to navigate with caution in the area and to avoid anchoring or trawling in the vicinity of the cable route.						
								
	6.	Charts will be updated when works are complete.						
								
		(WGS84 DATUM)