Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

810(P)/23 UNITED STATES OF AMERICA  West Coast  Traffic separation scheme. Area to be avoided.
Source: IMO Documents COLREG.2/Circ.78 and SN.1/Circ 342

	1. Amendments to the existing Traffic Separation Scheme, In the Santa Barbara Channel and to the existing Area to be avoided Off the California Coast, have been adopted by the International Maritime Organization (IMO) and are to be implemented at 0000 UTC on 1 June 2023.

	2. The details of the amended scheme and Area to be avoided are shown in the accompanying diagram. The numbered positions in the diagram relate to the positions listed below.

	3. An extension to the Traffic Separation Scheme In the Santa Barbara Channel will be established as follows:

		a. The description of the Traffic Separation Scheme Between Point Conception and Point Arguello is replaced by the following:

		b. A separation zone is bounded by a line connecting the following geographical positions:

		(1)	34 29' .15N. , 121 06' .94W.

		(2)	34 28' .19N. , 121 07' .26W.

		(3)	34 19' .88N. , 120 30' .59W.

		(4)	34 20' .84N. , 120 30' .28W.

		c. A traffic lane for westbound traffic is established between the separation zone and a line connecting the following geographical positions:

		(5)	34 30' .11N. , 121 06' .63W.

		(6)	34 21' .80N. , 120 29' .96W.

		d. A traffic lane for eastbound traffic is established between the separation zone and a line connecting the following geographical positions:

		(7)	34 27' .23N. , 121 07' .57W.

		(8)	34 18' .92N. , 120 30' .91W.

	4. The existing Area to be avoided, Off the California Coast, will be enlarged. The replacement Area to be avoided limits will be bounded by the following positions:

		(7)	34 27' .23N. , 121 07' .57W.

		(9)	34 02' .01N. , 119 16' .56W.

		(10)	33 59' .77N. , 119 11' .85W.

		(11)	33 54' .01N. , 119 16' .87W.

		(12)	33 46' .03N. , 120 09' .56W.

		(13)	33 49' .02N. , 120 54' .39W.

		(14)	34 14' .04N. , 121 11' .90W.

	5. These changes will be included in a New Edition of Chart 4911 to be published mid 2023. Charts 2530, 4908, 4910 and 4912 will be updated by Notice to Mariners.

	   (WGS84 DATUM)