Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC.	
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.						
						
3935(P)/22 CHINA  East Coast Traffic separation scheme.Separation zones.Precautionary areas.Restricted areas.						
Source: UKHO						
						
	1. The Changjiang Kou traffic separation scheme is reported to have been significantly amended.					
						
	2. The details of the reported new scheme are shown in the accompanying diagram. The numbered positions in the diagram relate to the positions listed below.					
						
	3. Traffic scheme A is reported to have been extended eastwards.					
						
		a. Separation zones are reported to have been established bound by the following positions:					
						
		(1)						31 06' .42N.,122 33' .14E.
		(2)						31 06' .42N.,122 45' .33E.
		(3)						31 05' .92N.,122 45' .33E.
		(4)						31 05' .92N.,122 33' .14E.
								and
		(5)						31 06' .42N.,122 50' .33E.
		(6)						31 06' .42N.,123 00' .00E.
		(7)						31 05' .92N.,123 00' .00E.
		(8)						31 05' .92N.,122 50' .33E.
							
		b. Westbound traffic lanes are reported to have been established bound by the following positions:					
						
		(1)						31 06' .42N.,122 33' .14E.
		(2)						31 06' .42N.,122 45' .33E.
		(9)						31 07' .17N.,122 45' .33E.
		(10)						31 07' .17N.,122 33' .14E.
								and
		(5)						31 06' .42N.,122 50' .33E.
		(6)						31 06' .42N.,123 00' .00E.
		(11)						31 07' .17N.,123 00' .00E.
		(12)						31 07' .17N.,122 50' .33E.
						
		c. Eastbound traffic lanes are reported to have been established bound by the following positions:					
						
		(3)					31 05' .92N.,122 45' .33E.
		(4)					31 05' .92N.,122 33' .14E.
		(13)					31 05' .16N.,122 33' .14E.
		(14)					31 05' .17N.,122 45' .33E.
							and
		(7)					31 05' .92N.,123 00' .00E.
		(8)					31 05' .92N.,122 50' .33E.
		(15)					31 05' .17N.,122 50' .33E.
		(16)					31 05' .17N.,123 00' .00E.
						
	4. Traffic scheme B is reported to have been extended eastwards.					
						
		a. Separation zones are reported to have been established bound by the following positions:					
						
		(17)						30 59' .52N.,122 33' .14E.
		(18)						30 59' .06N.,122 35' .42E.
		(19)						30 59' .06N.,122 45' .33E.
		(20)						30 58' .54N.,122 45' .33E.
		(21)						30 58' .54N.,122 35' .42E.
		(22)						30 59' .01N.,122 33' .14E.
								and
		(23)						30 59' .07N.,122 50' .33E.
		(24)						30 59' .07N.,123 00' .00E.
		(25)						30 58' .54N.,123 00' .00E.
		(26)						30 58' .54N.,122 50' .33E.
						
		b. Westbound traffic lanes are reported to have been established bound by the following positions:					
						
		(17)						30 59' .52N.,122 33' .14E.
		(18)						30 59' .06N.,122 35' .42E.
		(19)						30 59' .06N.,122 45' .33E.
		(27)						30 59' .83N.,122 45' .33E.
		(28)						30 59' .83N.,122 35' .42E.
		(29)						31 00' .30N.,122 33' .14E.
								and
		(23)						30 59' .07N.,122 50' .33E.
		(24)						30 59' .07N.,123 00' .00E.
		(30)						30 59' .83N.,123 00' .00E.
		(31)						30 59' .83N.,122 50' .33E.
						
		c. Eastbound traffic lanes are reported to have been established bound by the following positions:					
						
		(20)						30 58' .54N.,122 45' .33E.
		(21)						30 58' .54N.,122 35' .42E.
		(22)						30 59' .01N.,122 33' .14E.
		(32)						30 58' .23N.,122 33' .14E.
		(33)						30 57' .76N.,122 35' .42E.
		(34)						30 57' .77N.,122 45' .33E.
								and
		(25)						30 58' .54N.,123 00' .00E.
		(26)						30 58' .54N.,122 50' .33E.
		(35)						30 57' .77N.,122 50' .33E.
		(36)						30 57' .77N.,123 00' .00E.
						
	5. Traffic scheme C1 is reported to have been extended northwards.					
						
		a. A separation zone is reported to have been established bound by the following positions:					
						
		(37)						31 20' .00N.,122 32' .29E.
		(38)						31 07' .17N.,122 32' .28E.
		(39)						31 07' .17N.,122 31' .69E.
		(40)						31 20' .00N.,122 31' .69E.
						
		b. A southbound traffic lane is reported to have been established bound by the following positions:					
						
		(40)						31 20' .00N.,122 31' .69E.
		(39)						31 07' .17N.,122 31' .69E.
		(42)						31 07' .17N.,122 30' .80E.
		(41)						31 20' .00N.,122 30' .80E.
						
		c. A northbound traffic lane is reported to have been established bound by the following positions:					
						
		(10)						31 07' .17N.,122 33' .14E.
		(38)						31 07' .17N.,122 32' .28E.
		(37)						31 20' .00N.,122 32' .29E.
		(43)						31 20' .00N.,122 33' .15E.
						
	6. Traffic scheme C3 is reported to have been extended southwards.					
						
		a. A separation zone is reported to have been established bound by the following positions:					
						
		(44)						30 49' .08N.,122 31' .67E.
		(45)						30 58' .54N.,122 31' .68E.
		(46)						30 58' .41N.,122 32' .27E.
		(47)						30 49' .27N.,122 32' .27E.
						
		b. A southbound traffic lane is reported to have been established bound by the following positions:					
							
		(44)						30 49' .08N.,122 31' .67E.
		(45)						30 58' .54N.,122 31' .68E.
		(48)						30 58' .72N.,122 30' .81E.
		(49)						30 48' .82N.,122 30' .82E.
						
		c. A northbound traffic lane is reported to have been established bound by the following positions:					
						
		(47)						30 49' .27N.,122 32' .27E.
		(46)						30 58' .41N.,122 32' .27E.
		(32)						30 58' .23N.,122 33' .14E.
		(50)						30 49' .54N.,122 33' .14E.
						
	7. A new North-South traffic separation scheme is reported to have been established as follows:					
						
		a. Separation zones are reported to have been established bound by the following positions:					
						
		(51)						31 20' .00N.,122 47' .33E.
		(52)						31 20' .00N.,122 48' .33E.
		(53)						31 07' .17N.,122 48' .33E.
		(54)						31 07' .17N.,122 47' .33E.
								and
		(55)						31 05' .17N.,122 47' .33E.
		(56)						31 05' .17N.,122 48' .33E.
		(57)						30 59' .83N.,122 48' .33E.
		(58)						30 59' .83N.,122 47' .33E.
						
		b. Southbound traffic lanes are reported to have been established bound by the following positions:					
						
		(51)						31 20' .00N.,122 47' .33E.
		(54)						31 07' .17N.,122 47' .33E.
		(9)						31 07' .17N.,122 45' .33E.
		(59)						31 20' .00N.,122 45' .33E.
								and
		(14)						31 05' .17N.,122 45' .33E.
		(55)						31 05' .17N.,122 47' .33E.
		(58)						30 59' .83N.,122 47' .33E.
		(27)						30 59' .83N.,122 45' .33E.
						
		c. Northbound traffic lanes are reported to have been established bound by the following positions:					
						
		(52)						31 20' .00N.,122 48' .33E.
		(53)						31 07' .17N.,122 48' .33E.
		(12)						31 07' .17N.,122 50' .33E.
		(60)						31 20' .00N.,122 50' .33E.
								and
		(57)						30 59' .83N.,122 48' .33E.
		(31)						30 59' .83N.,122 50' .33E.
		(15)						31 05' .17N.,122 50' .33E.
		(56)						31 05' .17N.,122 48' .33E.
						
	8. Precautionary areas are reported to have been established bound by the following position:					
						
		(9)						31 07' .17N.,122 45' .33E.
		(12)						31 07' .17N.,122 50' .33E.
		(15)						31 05' .17N.,122 50' .33E.
		(14)						31 05' .17N.,122 45' .33E.
								and
		(27)						30 59' .83N.,122 45' .33E.
		(31)						30 59' .83N.,122 50' .33E.
		(35)						30 57' .77N.,122 50' .33E.
		(34)						30 57' .77N.,122 45' .33E.
						
	9. Navigation via the North-South traffic separation scheme, C2, centred on position, 31 02' .77N.,122 31' .99E.is reported to be prohibited.					
						
	10. It is reported that vessels not entering or leaving Changjiang Kou should pass E of 123E.					
						
	11. It is reported that anchoring is prohibited within an area bound by traffic scheme B, traffic scheme C3, and 123E.					
						
	12. Anchoring prohibited areas are reported to have been established bound by the following positions:					
						
		31 13' .17N.,122 50' .88E.					
		31 07' .50N.,122 50' .88E.					
		31 07' .50N.,122 53' .47E.					
		31 13' .17N.,122 53' .47E.					
		and					
		31 05' .05N.,122 50' .24E.					
		31 01' .99N.,122 50' .24E.					
		31 01' .99N.,122 54' .13E.					
		31 05' .05N.,122 54' .13E.					
						
	13. Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.					
						
	14. Charts will be updated when full details are available.					
						
	(CGCS 2000 DATUM)