Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

474(P)/22 NORTH ATLANTIC OCEAN  Submarine cable.
Source: ASN Marine

	1. *Work has begun laying the Amitie submarine cable from Nahant Bay (USA) to Foret Domaniale du Porge (France), joining the following approximate positions:

		Segment		Approximate Positions

		11		42 27' .41N. , 70 56' .14W.

				42 26' .13N. , 70 51' .24W.

				42 25' .52N. , 70 49' .94W.

				42 23' .22N. , 70 45' .74W.

				42 26' .89N. , 70 48' .98W.

				42 28' .36N. , 70 45' .79W.

				42 30' .40N. , 70 43' .44W.

				42 32' .12N. , 70 39' .87W.

				42 33' .72N. , 70 39' .55W.

				42 34' .38N. , 70 38' .36W.

				42 35' .01N. , 70 36' .24W.

				42 34' .55N. , 70 32' .96W.

				42 37' .04N. , 70 33' .33W.

				42 38' .05N. , 70 32' .82W.

				42 40' .64N. , 70 32' .84W.

				42 41' .45N. , 70 33' .18W.

				42 42' .64N. , 70 31' .96W.

				42 45' .20N. , 70 23' .29W.

				42 45' .41N. , 70 20' .48W.

				42 47' .19N. , 70 15' .17W.

				42 43' .88N. , 70 02' .04W.

				42 41' .48N. , 70 00' .64W.

				42 36' .28N. , 69 50' .05W.

				42 35' .10N. , 69 44' .18W.

				42 26' .23N. , 69 23' .79W.

				42 21' .32N. , 69 01' .28W.

				42 26' .80N. , 68 35' .61W.

				42 32' .26N. , 68 18' .74W.

				42 34' .19N. , 68 01' .68W.

				42 33' .30N. , 67 48' .81W.

				42 21' .43N. , 67 22' .56W.

				42 19' .78N. , 67 15' .97W.

				42 17' .77N. , 66 12' .38W.

				42 02' .43N. , 65 18' .26W.

				41 49' .74N. , 64 32' .16W.

				41 49' .52N. , 62 30' .07W.

				42 08' .78N. , 61 26' .06W.

				42 13' .30N. , 60 52' .30W.

				42 19' .24N. , 55 24' .79W.

				42 33' .89N. , 52 15' .41W.

				42 31' .54N. , 51 58' .33W.

				41 54' .41N. , 51 05' .07W.

				41 44' .80N. , 50 41' .89W.

				41 44' .06N. , 50 29' .81W.

				41 50' .42N. , 49 31' .70W.

				41 44' .74N. , 48 03' .98W.

	2.			41 25' .48N. , 47 03' .49W.

	 			42 07' .10N. , 44 51' .32W.

				42 59' .36N. , 42 49' .35W.

				42 52' .55N. , 42 00' .34W.

				43 38' .38N. , 40 12' .72W.

				43 37' .64N. , 38 50' .42W.

				44 02' .21N. , 37 37' .74W.

				44 40' .44N. , 34 58' .52W.

				44 57' .56N. , 34 25' .12W.

				45 14' .84N. , 32 14' .21W.

				45 05' .89N. , 31 37' .11W.

				45 14' .64N. , 30 23' .76W.

				45 45' .08N. , 28 16' .10W.

				45 45' .08N. , 26 18' .97W.

				46 09' .30N. , 24 32' .92W.

				46 12' .63N. , 23 37' .60W.

				46 03' .25N. , 23 13' .85W.

				46 08' .88N. , 21 45' .24W.

				46 45' .23N. , 18 26' .41W.

				46 58' .23N. , 17 17' .77W.

				46 54' .02N. , 15 49' .41W.

				47 03' .59N. , 15 05' .99W.

				47 03' .71N. , 13 48' .04W.

	3.			47 22' .94N. , 10 29' .73W.
	   
	 	13		47 22' .94N. , 10 29' .73W.

				47 16' .62N. , 10 10' .12W.

				46 57' .68N. , 8 48' .97W.

				46 43' .67N. , 8 21' .79W.

				46 28' .60N. , 7 27' .57W.

				46 18' .64N. , 6 43' .77W.

				45 49' .67N. , 6 04' .47W.

				45 40' .14N. , 5 11' .84W.

				45 32' .75N. , 5 00' .78W.

				45 03' .83N. , 4 41' .41W.

				44 54' .94N. , 4 28' .81W.

				44 48' .34N. , 4 09' .05W.

				44 41' .70N. , 3 00' .46W.

				44 37' .72N. , 2 44' .76W.

				44 34' .24N. , 1 59' .45W.

				44 53' .58N. , 1 16' .92W.

				44 53' .70N. , 1 15' .97W.

	4.			44 53' .56N. , 1 13' .16W.
	   
	5. Vessels should navigate with caution in the area.

	6. Charts will be updated when the works are complete.

	7. Former Notice 5648(P)/20 is cancelled.

	   *Indicates new or revised entry.

	   (WGS84 DATUM)