Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

4848(P)/21 PHILIPPINE ISLANDS  Submarine cables.
Source: NAMRIA NAV PHIL 129/21

	1. Submarine cable laying operations are taking place, joining the following positions:

		12 36' .23N. , 121 33' .08E.

		12 34' .77N. , 121 35' .32E.

		12 56' .30N. , 121 36' .55E.

		13 01' .75N. , 121 38' .90E.

		13 12' .22N. , 121 37' .28E.

		13 26' .82N. , 121 34' .48E.

		13 35' .33N. , 121 32' .85E.

		13 41' .90N. , 121 31' .38E.

		13 47' .47N. , 121 26' .28E.

		and

		11 59' .02N. , 122 03' .25E.

		12 00' .02N. , 122 01' .88E.

		12 08' .22N. , 121 57' .40E.

		12 08' .63N. , 121 56' .55E.

		12 09' .03N. , 121 55' .90E.

		12 09' .18N. , 121 54' .62E.

		12 08' .55N. , 121 52' .30E.

		12 09' .67N. , 121 49' .03E.

		12 15' .93N. , 121 44' .13E.

		12 24' .78N. , 121 41' .48E.

		12 30' .53N. , 121 37' .00E.

		12 36' .23N. , 121 33' .08E.

		and

		11 36' .50N. , 122 42' .80E.

		11 42' .08N. , 122 39' .25E.

		11 49' .55N. , 122 35' .70E.

		11 57' .38N. , 122 20' .80E.

		11 59' .00N. , 122 06' .77E.

		11 59' .02N. , 122 03' .25E.

		11 59' .57N. , 122 00' .93E.

		11 59' .33N. , 121 59' .68E.

		11 58' .58N. , 121 58' .08E.

		11 57' .87N. , 121 57' .43E.

		11 57' .18N. , 121 57' .03E.

		11 56' .95N. , 121 56' .82E.

		and

		12 12' .68N. , 123 29' .03E.

		12 09' .28N. , 123 27' .17E.

		12 04' .72N. , 123 24' .80E.

		11 56' .62N. , 123 18' .02E.

		11 52' .23N. , 123 14' .00E.

		11 48' .90N. , 123 08' .22E.

		11 48' .15N. , 123 00' .23E.

		11 44' .25N. , 122 48' .58E.

		11 40' .03N. , 122 42' .63E.

		11 36' .50N. , 122 42' .82E.

		and

		12 00' .25N. , 120 14' .92E.

		11 59' .52N. , 120 15' .62E.

		11 57' .53N. , 120 18' .82E.

		11 57' .15N. , 120 19' .55E.

		11 56' .97N. , 120 23' .68E.

		11 56' .40N. , 120 28' .57E.

		11 56' .27N. , 120 30' .50E.

		11 57' .43N. , 120 35' .53E.

		11 58' .52N. , 120 39' .57E.

		11 58' .48N. , 120 45' .57E.

		12 00' .13N. , 120 50' .22E.

		11 58' .63N. , 121 00' .75E.

		12 00' .72N. , 121 04' .82E.

		12 06' .93N. , 121 10' .72E.

		12 10' .93N. , 121 19' .08E.

		12 15' .30N. , 121 26' .13E.

		12 18' .02N. , 121 28' .35E.

		12 20' .97N. , 121 31' .00E.

		12 25' .12N. , 121 34' .47E.

		12 30' .53N. , 121 36' .30E.

		12 36' .23N. , 121 33' .08E.

		and

		10 49' .65N. , 119 31' .12E.

		10 57' .62N. , 119 40' .67E.

		10 59' .10N. , 119 43' .55E.

		10 59' .78N. , 119 46' .75E.

		11 04' .57N. , 119 58' .72E.

		11 06' .97N. , 120 03' .75E.

		11 12' .15N. , 120 13' .20E.

		11 16' .02N. , 120 15' .35E.

		11 25' .72N. , 120 19' .52E.

		11 30' .43N. , 120 20' .60E.

		11 36' .43N. , 120 22' .30E.

		11 42' .03N. , 120 23' .03E.

		11 44' .08N. , 120 22' .82E.

		11 53' .28N. , 120 22' .22E.

		11 57' .42N. , 120 18' .75E.

		11 59' .08N. , 120 15' .77E.

		12 00' .25N. , 120 14' .92E.

		and

		8 58' .55N. , 125 25' .25E.

		9 00' .00N. , 125 25' .75E.

		9 05' .88N. , 125 23' .42E.

		9 10' .63N. , 125 18' .63E.

		9 14' .88N. , 125 14' .55E.

		9 22' .72N. , 124 56' .65E.

		9 27' .63N. , 124 32' .78E.

		9 26' .13N. , 124 22' .62E.

		9 23' .72N. , 124 06' .48E.

		9 25' .33N. , 124 00' .87E.

		9 30' .05N. , 124 00' .27E.

		9 32' .20N. , 123 58' .90E.

		9 33' .17N. , 123 57' .10E.

		9 34' .57N. , 123 56' .25E.

		9 35' .97N. , 123 56' .22E.

		9 36' .87N. , 123 56' .25E.

	2. Mariners are advised to navigate with caution in the area.

	3. Charts will be updated when full details are available.

	(WGS84 DATUM)