Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

2220(P)/21 PHILIPPINE ISLANDS  Submarine cables.
Source: NAMRIA NAVPHIL 32/21

	1. Submarine cables are being laid, joining the following positions:

		12 22' .51N. , 123 38' .04E.

		12 23' .02N. , 123 38' .20E.

		12 24' .80N. , 123 38' .42E.

		12 33' .90N. , 123 28' .39E.

		12 38' .53N. , 123 19' .51E.

		12 49' .29N. , 123 01' .33E.

		12 55' .74N. , 122 52' .26E.

		13 03' .06N. , 122 44' .65E.

		13 12' .15N. , 122 46' .20E.

		13 18' .49N. , 122 51' .71E.

		13 22' .99N. , 122 55' .94E.

		13 29' .51N. , 123 00' .78E.

		13 29' .97N. , 123 00' .91E.

		13 30' .84N. , 123 01' .20E.

		and

		11 04' .94N. , 123 56' .11E.

		11 05' .22N. , 123 55' .32E.

		11 07' .09N. , 123 53' .13E.

		11 09' .64N. , 123 51' .49E.

		11 16' .49N. , 123 49' .83E.

		11 29' .93N. , 123 45' .67E.

		12 06' .38N. , 123 25' .84E.

		12 07' .16N. , 123 26' .27E.

		12 12' .66N. , 123 29' .05E.

		12 12' .68N. , 123 29' .04E.

		and

		11 02' .90N. , 124 02' .31E.

		11 02' .80N. , 124 02' .53E.

		11 02' .55N. , 124 03' .75E.

		11 02' .12N. , 124 04' .78E.

		10 59' .08N. , 124 10' .82E.

		10 58' .35N. , 124 12' .35E.

		10 49' .25N. , 124 27' .18E.

		10 52' .57N. , 124 33' .51E.

		10 55' .76N. , 124 34' .29E.

		10 58' .61N. , 124 35' .19E.

		11 00' .81N. , 124 34' .99E.

		and

		10 46' .20N. , 122 36' .41E.

		10 45' .76N. , 122 48' .24E.

		10 45' .95N. , 122 51' .02E.

		10 46' .11N. , 122 53' .27E.

		10 45' .88N. , 122 54' .32E.

		10 44' .60N. , 122 57' .72E.

		and

		10 29' .16N. , 123 25' .56E.

		10 29' .04N. , 123 25' .93E.

		10 29' .18N. , 123 28' .77E.

		10 29' .81N. , 123 34' .70E.

		10 25' .86N. , 123 38' .93E.

		10 25' .61N. , 123 39' .27E.

		10 25' .10N. , 123 39' .73E.

		10 24' .78N. , 123 40' .02E.

		and

		10 13' .74N. , 123 46' .56E.

		10 13' .60N. , 123 46' .62E.

		10 13' .27N. , 123 46' .81E.

		10 12' .94N. , 123 47' .37E.

		10 12' .35N. , 123 47' .96E.

		10 11' .60N. , 123 48' .64E.

		10 09' .69N. , 123 48' .77E.

		9 48' .09N. , 123 40' .98E.

		9 40' .40N. , 123 49' .51E.

		9 39' .94N. , 123 50' .71E.

		and

		9 14' .44N. , 123 17' .70E.

		9 14' .31N. , 123 17' .83E.

		9 11' .02N. , 123 19' .83E.

		8 58' .16N. , 123 36' .98E.

		8 51' .23N. , 124 02' .89E.

		8 49' .26N. , 124 11' .35E.

		8 47' .30N. , 124 19' .81E.

		8 45' .81N. , 124 26' .19E.

		8 36' .93N. , 124 37' .02E.

		8 36' .56N. , 124 37' .52E.

		8 33' .05N. , 124 39' .79E.

		8 30' .87N. , 124 38' .77E.

		8 30' .68N. , 124 38' .60E.

	2. Charts will be updated when full details are available.

	3. Mariners are advised to navigate with caution in the area.

	(WGS84 DATUM)