Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

833(P)/21 PHILIPPINE ISLANDS  Luzon  Submarine cables.
Source: Phil Nav 2/21

	1. Submarine cables are being laid joining the following positions:

		13 35' .18N. , 124 14' .39E.

		13 33' .08N. , 124 16' .30E.

		13 11' .90N. , 124 28' .09E.

		13 03' .54N. , 124 27' .01E.

		12 56' .46N. , 124 34' .07E.

		12 52' .44N. , 124 42' .43E.

		12 45' .35N. , 124 44' .00E.

		12 42' .42N. , 124 42' .06E.

		12 30' .53N. , 124 37' .79E.

		and

		12 13' .44N. , 123 17' .10E.

		12 12' .04N. , 123 12' .91E.

		12 13' .28N. , 123 07' .08E.

		12 20' .12N. , 122 55' .02E.

		12 22' .84N. , 122 45' .85E.

		12 22' .30N. , 122 41' .22E.

	2. Charts will be updated when full details are available.

	3. Mariners are advised to navigate with caution in the area.

	(WGS84 DATUM)