Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

5550(P)/20 PHILIPPINE ISLANDS  Luzon  Submarine cables.
Source: PH NAV 121 20

	1. Submarine cables are being laid, joining the following positions:

		12 34' .83N. , 122 15' .77E.

		12 35' .06N. , 122 15' .71E.

		12 35' .27N. , 122 15' .46E.

		12 35' .61N. , 122 15' .46E.

		12 36' .40N. , 122 15' .71E.

		12 36' .90N. , 122 16' .01E.

		12 37' .59N. , 122 16' .44E.

		12 37' .97N. , 122 16' .54E.

		12 38' .16N. , 122 16' .54E.

		12 39' .76N. , 122 16' .17E.

		12 51' .77N. , 122 10' .35E.

		12 53' .55N. , 122 08' .77E.

		12 57' .75N. , 122 06' .96E.

		13 08' .21N. , 122 00' .11E.

		13 12' .58N. , 121 56' .77E.

		13 13' .82N. , 121 56' .22E.

		13 14' .27N. , 121 56' .19E.

		13 14' .71N. , 121 56' .45E.

		13 15' .20N. , 121 56' .53E.

             2. and

		12 34' .41N. , 122 14' .96E.

		12 34' .54N. , 122 14' .94E.

		12 34' .67N. , 122 14' .78E.

		12 34' .64N. , 122 14' .42E.

		12 34' .60N. , 122 14' .34E.

		12 34' .33N. , 122 14' .14E.

		12 34' .22N. , 122 13' .82E.

		12 34' .29N. , 122 13' .36E.

		12 35' .33N. , 122 11' .61E.

		12 35' .87N. , 122 10' .62E.

		12 36' .18N. , 122 10' .01E.

		12 36' .32N. , 122 09' .00E.

		12 36' .92N. , 122 08' .32E.

		12 37' .05N. , 122 08' .02E.

		12 37' .08N. , 122 07' .76E.

		12 37' .06N. , 122 07' .59E.

		12 36' .99N. , 122 07' .35E.

		12 36' .99N. , 122 07' .32E.

	     3. and

		12 15' .4N. , 122 03' .3E.

		12 15' .4N. , 122 03' .4E.

		12 15' .6N. , 122 04' .5E.

		12 15' .6N. , 122 06' .5E.

		12 15' .5N. , 122 09' .2E.

		12 10' .0N. , 122 32' .7E.

		12 10' .3N. , 122 35' .4E.

		12 11' .8N. , 122 39' .1E.

		12 12' .8N. , 122 40' .3E.

		12 19' .2N. , 122 43' .9E.

		12 20' .4N. , 122 44' .1E.

		12 21' .2N. , 122 44' .0E.

		12 21' .8N. , 122 43' .5E.

		12 22' .1N. , 122 42' .8E.

		12 22' .3N. , 122 42' .1E.

		12 22' .2N. , 122 41' .5E.

		12 22' .2N. , 122 41' .3E.

	4. Charts will be updated when full details become available.

	   (WGS84 DATUM)