Positions quoted in the Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC.
Some or all of the information contained in this Notice to Mariners may have been included in the ENCs affected.

4673(P)/18 INDONESIA  Sumatera   Submarine cable. 
Source: Indonesian Notices 8/78/18, 13/135/18,19/210/18, 33/355/18 and 33/357/18

	1. The Indonesia Global Gateway (IGG) submarine cable, has been laid joining the following positions:

		Segment 2A

 		1 38' .64N. , 101 32' .22E. 
 
 		1 39' .01N. , 101 32' .79E. 
 
 		1 38' .97N. , 101 33' .15E. 
 
 		1 39' .75N. , 101 34' .63E. 
 
 		1 40' .47N. , 101 36' .88E. 
 
 		1 41' .78N. , 101 42' .28E. 
 
 		1 41' .64N. , 101 44' .31E. 
 
 		1 39' .61N. , 101 48' .50E. 
 
 		1 35' .09N. , 101 54' .36E. 
 
	 	1 35' .52N. , 101 55' .15E. 
 
 		1 36' .23N. , 101 55' .16E. 
 
 		1 37' .03N. , 101 54' .89E. 
 
 		1 39' .62N. , 101 54' .99E. 
 
 		1 42' .04N. , 101 54' .06E. 
 
 		1 45' .49N. , 101 53' .24E. 
 
 		1 46' .16N. , 101 52' .71E. 
 
 		1 46' .86N. , 101 52' .86E. 
 
 		1 48' .46N. , 101 53' .83E. 
 
 		1 48' .57N. , 101 55' .02E. 
 
 		1 48' .06N. , 101 56' .61E. 
 
 		1 45' .33N. , 102 01' .33E. 
 
 		1 44' .94N. , 102 05' .29E. 
 
 		1 45' .11N. , 102 06' .68E. 
 
 		1 44' .91N. , 102 07' .36E. 
 
 		1 45' .04N. , 102 08' .76E. 
 
		Segment Dumai to Batam

 		1 44' .97N. , 102 08' .28E. 
 
 		1 45' .01N. , 102 08' .93E. 
 
 		1 44' .78N. , 102 09' .98E. 
 
 		1 44' .90N. , 102 10' .17E. 
 
 		1 44' .61N. , 102 11' .44E. 
 
	 	1 44' .69N. , 102 14' .38E. 
 
 		1 45' .22N. , 102 15' .06E. 
 
		1 44' .93N. , 102 16' .78E. 
 
 		1 45' .10N. , 102 17' .09E. 
 
	 	1 36' .55N. , 102 34' .51E. 
 
 		1 16' .10N. , 103 03' .54E. 
 
 		1 12' .43N. , 103 19' .57E. 
 
 		1 12' .25N. , 103 21' .36E. 
 
 		1 11' .01N. , 103 23' .27E. 
 
 		1 10' .61N. , 103 23' .36E. 
 
 		1 07' .05N. , 103 29' .19E. 
 
 		1 07' .15N. , 103 29' .33E. 
 
 		1 07' .43N. , 103 29' .28E. 
 
 		1 07' .50N. , 103 29' .30E. 
 
 		1 07' .66N. , 103 29' .06E. 
 
		Segment Balikpapan

 		1 15' .18S. , 116 55' .99E. 
 
 		1 15' .32S. , 116 56' .28E. 
 
 		1 15' .50S. , 117 01' .00E. 
 
 		1 15' .92S. , 117 01' .71E. 
 
 		1 20' .88S. , 117 08' .80E. 
 
 		1 26' .11S. , 117 18' .26E. 
 
 		1 29' .15S. , 117 27' .27E. 
 
		Segment 4

 		4 00' .12S. , 107 10' .47E. 
 
 		4 05' .10S. , 107 09' .08E. 
 
 		4 35' .33S. , 107 04' .75E. 
 
 		5 04' .97S. , 107 03' .45E. 
 
 		5 37' .72S. , 106 57' .50E. 
 
 		5 39' .62S. , 106 56' .77E. 
 
 		5 43' .32S. , 106 53' .12E. 
 
 		5 45' .77S. , 106 49' .48E. 
 
 		5 48' .13S. , 106 42' .63E. 
 
 		5 47' .67S. , 106 41' .33E. 
 
 		5 47' .75S. , 106 38' .75E. 
 
 		5 44' .98S. , 106 36' .72E. 
 
 		and
 
 		5 39' .62S. , 106 56' .77E. 
 
 		5 45' .70S. , 107 08' .38E. 
 
 		5 58' .23S. , 107 07' .62E. 
 

	6. Charts will be updated when full details are available.

	7. Former Notice 4377(P)/18 is cancelled.

	   NOTE: Content of Notice unchanged, re-issued to remove Chart 2639 from the list of charts affected.

	   (WGS84 DATUM)