Positions quoted in this Temporary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
4675(T)/26 CHINA  Bo Hai  Works.		
Source: Chinese Notice 29/864(T)/26		
		
	1.	Offshore works are taking place, in areas bounded by the following positions:
		
		38 04' .1N. , 119 27' .9E.

		38 02' .0N. , 119 27' .5E.

		38 01' .7N. , 119 29' .6E.

		38 03' .8N. , 119 29' .9E.
		
		and
		
		38 13' .8N. , 119 27' .2E.

		38 12' .7N. , 119 27' .1E.

		38 12' .2N. , 119 27' .4E.

		38 11' .4N. , 119 30' .1E.

		38 12' .9N. , 119 29' .2E.

		38 13' .2N. , 119 29' .2E.
		
		and
		
		38 16' .4N. , 119 24' .0E.

		38 15' .5N. , 119 22' .1E.

		38 15' .2N. , 119 23' .2E.

		38 16' .1N. , 119 25' .2E.
		
		and
		
		38 17' .3N. , 119 25' .9E.

		38 16' .4N. , 119 23' .9E.

		38 16' .0N. , 119 25' .0E.

		38 16' .8N. , 119 26' .7E.

		38 16' .8N. , 119 26' .8E.
		
		and
		
		38 16' .1N. , 119 28' .5E.

		38 15' .4N. , 119 26' .6E.

		38 14' .3N. , 119 27' .4E.

		38 14' .9N. , 119 29' .3E.
		
	2.	Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.
		
		(CGCS 2000 DATUM)