Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

4431(P)/26 CHINA  South Coast  Platforms. Submarine power cables. Wind farm.
Source: Chinese Notices 39/1170/25, 50/1559/25, 29/850-851/26 and 30/898-899/26

	1. Submarine power cables have been laid, joining the following positions:

		23 14' .21N. , 116 48' .33E.

		23 13' .08N. , 116 52' .91E.

		23 13' .09N. , 116 56' .61E.

		23 14' .06N. , 116 57' .54E.

		23 16' .61N. , 117 02' .79E.

		and

		23 13' .09N. , 116 56' .61E.

		23 13' .45N. , 116 59' .11E.

		and

		23 14' .07N. , 116 57' .54E.

		23 14' .96N. , 116 58' .36E.

		23 15' .18N. , 116 58' .85E.

	2. Lit platforms, have been established the following positions:

		23 15' .18N. , 116 58' .85E.

		23 16' .61N. , 117 02' .81E.

	3. An unlit platform has been established in position: 23 13' .45N. , 116 59' .11E.

	4. Wind farms have been established, within areas bounded by the following positions:

		23 13' .95N. , 117 04' .66E.

		23 13' .95N. , 116 57' .62E.

		23 11' .99N. , 116 55' .86E.

		23 11' .62N. , 116 55' .85E.

		23 11' .63N. , 117 02' .55E.

		and

		23 17' .88N. , 117 01' .16E.

		23 14' .86N. , 116 58' .42E.

		23 14' .86N. , 117 05' .29E.

		23 17' .90N. , 117 05' .32E.

	5. Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.

	6. These changes will be included in the next New Edition of Chart 1792 to be published late 2026.

	7. Charts 1760, 1784 and 1962 will be updated by Notice to Mariners.

	   (CGCS 2000 DATUM)