Positions quoted in this Temporary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC.		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.
		
4381(T)/26 ITALY  West Coast  Submarine cables. Works.
Source: Italian Notice 14.37(T)/26

	1. Submarine cables are being laid, joining the following positions:

		42 55' .88N. , 10 24' .01E.

		42 56' .00N. , 10 22' .22E.

		42 55' .77N. , 10 20' .45E.

		42 55' .35N. , 10 18' .72E.

		42 55' .3N. , 10 15' .1E.

		42 55' .3N. , 10 13' .3E.

		42 54' .5N. , 10 11' .8E.

		42 52' .6N. , 10 08' .9E.

		42 51' .3N. , 10 05' .6E.

		42 50' .5N. , 10 03' .9E.

		42 49' .3N. , 10 02' .6E.

		42 46' .6N. , 10 00' .5E.

		42 43' .5N. , 9 58' .9E.

		42 42' .4N. , 9 53' .6E.

		42 41' .8N. , 9 52' .0E.

		42 39' .6N. , 9 49' .1E.

		42 37' .4N. , 9 47' .0E.

	2. and

		42 54' .56N. , 10 26' .86E.

		42 54' .20N. , 10 25' .11E.

		42 53' .89N. , 10 21' .53E.

		42 53' .89N. , 10 19' .73E.

		42 53' .86N. , 10 17' .94E.

		42 53' .8N. , 10 16' .1E.

		42 53' .6N. , 10 14' .4E.

		42 53' .6N. , 10 12' .6E.

		42 52' .9N. , 10 11' .0E.

		42 52' .3N. , 10 09' .3E.

		42 51' .6N. , 10 07' .6E.

		42 51' .1N. , 10 05' .9E.

		42 50' .3N. , 10 04' .3E.

		42 49' .2N. , 10 02' .9E.

		42 46' .4N. , 10 00' .7E.

		42 44' .9N. , 10 01' .4E.

		42 43' .5N. , 10 00' .2E.

		42 42' .8N. , 9 58' .6E.

		42 41' .0N. , 9 53' .5E.

		42 40' .1N. , 9 52' .0E.

		42 38' .1N. , 9 49' .1E.

		42 36' .2N. , 9 47' .1E.

	3. Mariners are advised to navigate with caution in the area and maintain a safe clearance distance of 1000m from vessels involved in the works.

	   (WGS84 DATUM)