Positions quoted in this Temporary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
4319(T)/26 CHINA  Yellow Sea Coast Works.Dredging areas.		
Source: Chinese Notice 27/782(T)/26		
		
	1.	Dredging works are taking place in areas bounded by the following positions:
		
		39 50' .63N. , 124 09' .96E.

		39 50' .10N. , 124 09' .75E.

		39 50' .11N. , 124 09' .64E.

		39 49' .53N. , 124 09' .55E.

		39 49' .52N. , 124 09' .51E.

		39 50' .12N. , 124 09' .60E.

		39 50' .65N. , 124 09' .82E.
		
		and
		
		39 49' .27N. , 124 08' .99E.

		39 49' .03N. , 124 09' .20E.

		39 48' .79N. , 124 09' .14E.

		39 48' .67N. , 124 09' .24E.

		39 48' .66N. , 124 09' .39E.

		39 48' .20N. , 124 09' .39E.

		39 48' .51N. , 124 09' .23E.

		39 48' .52N. , 124 09' .14E.

		39 48' .86N. , 124 08' .84E.

		39 48' .93N. , 124 08' .85E.

		39 48' .99N. , 124 08' .80E.

		39 49' .19N. , 124 08' .85E.
		
		and
		
		39 47' .89N. , 124 08' .78E.

		39 47' .54N. , 124 08' .89E.

		39 47' .20N. , 124 09' .32E.

		39 47' .12N. , 124 09' .48E.

		39 47' .15N. , 124 09' .67E.

		39 47' .07N. , 124 09' .69E.

		39 46' .62N. , 124 09' .64E.

		39 47' .05N. , 124 09' .34E.

		39 47' .78N. , 124 08' .38E.

		39 48' .11N. , 124 08' .30E.

		39 48' .19N. , 124 08' .40E.
		
		and
		
		39 44' .68N. , 124 08' .67E.

		39 44' .89N. , 124 08' .80E.

		39 44' .99N. , 124 09' .18E.

		39 44' .38N. , 124 08' .81E.
		
	2.	Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.
		
		(CGCS 2000 DATUM)