Positions quoted in this Temporary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 								
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.								
								
4309(T)/26 NORTH PACIFIC OCEAN  Data buoys.								
Source: NOAA								
								
	1.	The National Oceanic and Atmospheric Administration (NOAA) maintains an array of buoys called Tropical Atmosphere Ocean (TAO) in the Pacific Ocean.						
								
	2.	The TAO buoys, grey, 2 metre toroid buoys with radar reflectors, which make up the array are located in the following revised positions:						
							
		Designation					Position

		*52013						10 00' .0N.,165 00' .0E.

		*52006						8 00' .0N.,165 00' .0E.

		*52003						5 00' .0N.,165 00' .0E.

		*52001						2 00' .0N.,165 00' .0E.

		*52321						0 00' .0N.,165 00' .0E.

		*52002						2 00' .0S.,165 00' .0E.

		*52004						5 00' .0S.,165 00' .0E.

		*52007						8 00' .0S.,165 00' .0E.

		*52315						8 00' .0N.,180 00' .0E.

		*52309						5 00' .0N.,180 00' .0E.

		*52310						2 00' .0N.,180 00' .0E.

		*52311						0 00' .0N.,180 00' .0E.

		*52312						2 00' .0S.,180 00' .0E.

		*52313						5 00' .0S.,180 00' .0E.

		*52316						8 00' .0S.,180 00' .0E.

		*51312						10 00' .0N.,170 00' .0W.

		*51309						8 00' .0N.,170 00' .0W.

		*51303						5 00' .0N.,170 00' .0W.

		*51305						2 00' .0N.,170 00' .0W.

		*51010						0 00' .0N.,170 00' .0W.

		*51306						2 00' .0S.,170 00' .0W.

		*51304						5 00' .0S.,170 00' .0W.

		*51310						8 00' .0S.,170 00' .0W.

		*51301						8 00' .0N.,155 00' .0W.
								
	3.	and						
								
		*51020						5 00' .0N.,155 00' .0W.

		*51021						2 00' .0N.,155 00' .0W.

		*51023						0 00' .0N.,155 00' .0W.

		*51022						2 00' .0S.,155 00' .0W.

		*51019						5 00' .0S.,155 00' .0W.

		*51302						8 00' .0S.,155 00' .0W.

		*51006						9 00' .0N.,140 00' .0W.

		*51007						5 00' .0N.,140 00' .0W.

		*51008						2 00' .0N.,140 00' .0W.

		*51024						1 00' .0N.,140 00' .0W.

		*51311						0 00' .0N.,140 00' .0W.

		*51025						1 00' .0S.,140 00' .0W.

		*51009						2 00' .0S.,140 00' .0W.

		*51014						5 00' .0S.,140 00' .0W.

		*51307						8 00' .0N.,125 00' .0W.

		*51015						5 00' .0N.,125 00' .0W.

		*51016						2 00' .0N.,125 00' .0W.

		*51011						0 00' .0N.,125 00' .0W.

		*51017						2 00' .0S.,125 00' .0W.

		*51018						5 00' .0S.,125 00' .0W.

		*51308						8 00' .0S.,125 00' .0W.

		*43013						10 00' .0N.,110 00' .0W.

		*43001						8 00' .0N.,110 00' .0W.

		*32315						5 00' .0N.,110 00' .0W.

		*32316						2 00' .0N.,110 00' .0W.
								
	4.	and						
								
		*32323						0 00' .0N.,110 00' .0W.

		*32317						2 00' .0S.,110 00' .0W.

		*32318						5 00' .0S.,110 00' .0W.

		*32319						8 00' .0S.,110 00' .0W.

		*43301						8 00' .0N.,95 00' .0W.

		*32303						5 00' .0N.,95 00' .0W.

		*32320						2 00' .0N.,95 00' .0W.

		*32321						0 00' .0N.,95 00' .0W.

		*32322						2 00' .0S.,95 00' .0W.

		*32304						5 00' .0S.,95 00' .0W.

		*32305						8 00' .0S.,95 00' .0W.
								
	5.	Mariners are advised to give all TAO buoys a 5 nautical mile wide berth.						
								
	6.	*Further information and up to date positions are available on the National Data Buoy Centre website https://www.ndbc.noaa.gov/						
								
	7.	*Former Notice 6384(T)/19 is cancelled.						
								
		*Indicates new or revised entry.						
								
		(WGS84 DATUM)