Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 	
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.			
			
854(P)/26 MALACCA STRAIT  Submarine cable.Works.			
Source: Marine Department, Malaysia Notices 245(T)/25, 250(T)/25 and Maritime and Port Authority of Singapore			
			
	1.	Submarine cable laying operations are taking place in connection with the SEA-ME-WE6 cable, joining the following positions:	
			
	a.	Segment S1.0	
			
		2 45' .05N.,101 26' .51E.	

		2 43' .47N.,101 24' .70E.	

		2 41' .32N.,101 23' .29E.	

		2 41' .11N.,101 22' .37E.	
			
	b.	Segment S1A	
			
		1 20' .19N.,103 37' .93E.	

		1 20' .13N.,103 37' .73E.	

		1 19' .26N.,103 37' .11E.	

		1 15' .661N.,103 36' .170E.	

		1 12' .75N.,103 36' .13E.
	
		1 12' .48N.,103 35' .88E.	

		1 12' .47N.,103 35' .21E.	

		1 13' .20N.,103 32' .91E.	

		1 12' .98N.,103 32' .41E.	

		1 15' .02N.,103 24' .87E.	

		1 30' .88N.,103 10' .00E.	

		1 39' .02N.,102 58' .25E.	

		1 57' .21N.,102 17' .71E.	

		2 23' .14N.,101 45' .93E.	

		2 23' .83N.,101 44' .51E.	

		2 32' .54N.,101 33' .85E.	

		2 33' .73N.,101 32' .94E.	

		2 41' .11N.,101 22' .37E.	
			
	c.	Segment S1B	
			
		2 41' .11N.,101 22' .37E.	

		2 42' .73N.,101 17' .30E.	

		2 47' .38N.,101 09' .92E.	

		2 50' .13N.,101 04' .66E.	

		2 56' .70N.,100 58' .19E.	

		3 00' .08N.,100 56' .22E.	

		3 01' .88N.,100 53' .61E.	

		3 03' .40N.,100 47' .95E.	

		3 11' .31N.,100 38' .00E.	

		3 43' .92N.,100 01' .62E.	

		3 44' .06N.,100 00' .09E.	

		4 35' .44N.,99 05' .32E.	

		5 24' .9N.,98 26' .1E.	

		5 36' .88N.,98 17' .80E.	

		6 37' .4N.,97 47' .7E.	

		7 48' .2N.,95 30' .1E.	

		6 23' .0N.,94 22' .1E.	

		6 02' .9N.,93 46' .6E.	

		5 44' .3N.,92 30' .7E.	

		5 58' .1N.,91 38' .1E.	

		5 52' .4N.,89 01' .1E.	

		6 10' .2N.,88 22' .8E.	
			
	2.	Charts will be updated when works are complete.	
			
	3.	Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.	
			
		(WGS84 DATUM)