Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

717(P)/26 ALGERIA  Submarine cables.
Source: Alcatel Submarine Networks

	1. Submarine cables are being laid joining the following positions:

		36 46' .8N. , 2 53' .5E.

		36 47' .1N. , 2 52' .9E.

		36 48' .5N. , 2 50' .7E.

		36 49' .3N. , 2 49' .9E.

		36 50' .5N. , 2 49' .3E.

		36 52' .2N. , 2 48' .9E.

		36 53' .0N. , 2 49' .0E.

		36 57' .1N. , 2 49' .8E.

		37 00' .7N. , 2 48' .9E.

		37 03' .4N. , 2 45' .9E.

		37 43' .2N. , 2 33' .2E.

		37 49' .4N. , 2 28' .0E.

		37 52' .4N. , 2 23' .2E.

		37 53' .1N. , 2 21' .1E.

		37 53' .6N. , 2 16' .7E.

	2. 	and

		37 00' .8N. , 6 33' .9E.

		37 01' .1N. , 6 34' .4E.

		37 03' .5N. , 6 36' .6E.

		37 04' .6N. , 6 37' .4E.

		37 07' .4N. , 6 38' .3E.

		37 12' .9N. , 6 38' .9E.

		37 15' .8N. , 6 39' .0E.

		37 17' .5N. , 6 39' .1E.

		37 20' .1N. , 6 39' .1E.

		37 24' .2N. , 6 39' .1E.

		37 27' .5N. , 6 39' .1E.

		37 33' .7N. , 6 39' .1E.

		37 34' .6N. , 6 39' .2E.

		37 54' .7N. , 6 38' .0E.

		38 11' .6N. , 6 33' .6E.

	3. Charts will be updated when works are complete.

	   (WGS84 DATUM)