Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
149(P)/26 NORTH ATLANTIC OCEAN  Submarine cable.Works.		
Source: Alcatel Submarine Networks		
		
	1.	*A submarine cable is due to be laid during 2026, between Blaabjerg, Denmark, and Manasquan, USA, joining the following approximate positions:
		
		55 55' .4N.,8 09' .0E.

		56 56' .1N.,8 06' .6E.

		*56 06' .0N.,7 46' .8E.

		*56 05' .4N.,7 16' .0E.

		56 22' .8N.,6 17' .4E.

		*56 43' .8N.,5 24' .3E.

		*56 39' .1N.,5 40' .6E.

		*55 56' .1N.,8 06' .6E.

		56 45' .1N.,5 06' .5E.

		56 57' .2N.,4 49' .2E.

		*57 45' .6N.,3 08' .3E.

		*58 24' .4N.,3 04' .2E.

		58 42' .6N.,2 57' .0E.

		58 49' .0N.,2 52' .4E.

		58 57' .0N.,2 41' .7E.

		58 58' .8N.,2 37' .2E.

		59 04' .2N.,2 05' .1E.

		59 04' .4N.,1 11' .4E.

		59 13' .4N.,0 28' .7E.

		59 30' .2N.,0 48' .9W.

		59 38' .2N.,1 30' .6W.

	2.	59 48' .4N.,3 10' .5W.

		59 49' .0N.,4 01' .6W.

		59 39' .4N.,5 22' .0W.

		59 36' .1N.,6 10' .0W.

		59 30' .6N.,6 33' .4W.

		59 27' .0N.,7 39' .3W.

		59 41' .5N.,10 12' .0W.

		58 39' .6N.,13 37' .4W.

		58 26' .2N.,15 35' .9W.

		41 31' .9N.,49 41' .5W.

		41 17' .2N.,52 40' .0W.

		40 57' .3N.,55 03' .7W.

		40 55' .4N.,57 07' .7W.

		40 35' .2N.,59 11' .8W.

		40 35' .0N.,61 16' .1W.

		40 25' .3N.,62 58' .6W.

		39 56' .8N.,65 27' .1W.

		39 45' .1N.,65 45' .2W.

		39 15' .4N.,66 00' .6W.

		39 04' .0N.,66 00' .2W.

		38 48' .7N.,66 11' .9W.

		38 45' .1N.,66 40' .9W.

		38 29' .4N.,67 09' .1W.

		38 25' .1N.,67 38' .8W.

		38 27' .3N.,69 15' .7W.

		38 41' .2N.,70 15' .9W.

		38 43' .5N.,71 17' .4W.

		39 05' .0N.,72 13' .4W.

		39 14' .8N.,72 26' .0W.

		39 39' .8N.,73 13' .8W.

		39 40' .9N.,73 18' .2W.

		39 43' .8N.,73 19' .8W.

		39 45' .3N.,73 19' .2W.

		40 00' .0N.,73 30' .3W.

		40 02' .6N.,73 36' .9W.

		40 03' .3N.,73 45' .8W.

		40 03' .9N.,73 47' .0W.

		40 04' .1N.,73 55' .1W.

		40 05' .2N.,73 58' .3W.

		40 06' .0N.,73 59' .0W.

		40 06' .4N.,73 59' .5W.

		40 06' .8N.,74 01' .0W.

		40 06' .9N.,74 02' .0W.
		
	3.	Mariners are advised to navigate with caution in the area.
		
	4.	Charts will be updated when works are complete.
		
	5.	*Former Notice 1387(P)/24 is cancelled.
		
		*Indicates new or revised entry.
		
		(WGS84 DATUM)