Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

5573(P)/25 UNITED STATES OF AMERICA  East Coast  Dredged depths. Obstructions. Dolphin. Depth. Restricted area. Buoyage.
Source: ENC US5ORFBC

	1. Dredged depths have changed within Elizabeth River. The most significant are as follows:

		Depth		Date		Position

		36ft		2024		36 52' .58N. , 76 20' .76W.

		36ft		2024		36 52' .70N. , 76 20' .36W.

		47ft		2024		36 52' .82N. , 76 19' .77W.

		32ft		2024		36 52' .75N. , 76 19' .79W.

		17ft		2024		36 52' .59N. , 76 19' .79W.

		11ft		2024		36 52' .56N. , 76 19' .82W.

		2ft		2024		36 52' .51N. , 76 19' .80W.

		10ft		2024		36 52' .49N. , 76 19' .77W.

		11ft		2024		36 52' .46N. , 76 19' .77W.

		34ft		2024		36 51' .51N. , 76 19' .13W.

		23ft		2024		36 52' .04N. , 76 19' .17W.

		23ft		2024		36 51' .97N. , 76 19' .09W.

		26ft		2024		36 51' .85N. , 76 18' .91W.

		21ft		2024		36 51' .76N. , 76 18' .85W.

	2. Obstructions exist in the following positions:

		Depth		Position

		33ft		36 50' .33N. , 76 17' .56W.

		13ft3		6 50' .46N. , 76 17' .21W.

		21ft		36 51' .09N. , 76 18' .04W.

		7ft		36 51' .68N. , 76 19' .76W.

		12ft		36 52' .19N. , 76 20' .14W.

		13ft		36 52' .27N. , 76 20' .18W.

		7ft		36 51' .43N. , 76 18' .49W.

	3. A dolphin has been established in position 36 50' .96N. , 76 17' .83W.

	4. A Depth of 17ft exists at position 36 52' .50N. , 76 20' .35W.

	5. A restricted military area, marked by orange can buoys, has been established in an area bounded by the following positions:

		36 49' .66N. , 76 17' .47W.

		36 49' .66N. , 76 17' .51W.

		36 49' .85N. , 76 17' .60W.

		36 50' .09N. , 76 17' .65W.

		36 50' .19N. , 76 17' .62W.

		36 50' .20N. , 76 17' .57W.

		36 50' .15N. , 76 17' .55W.

	6. Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.

	7. For full details use NOAA Electronical Navigational Charts.

	8. These and other changes will be included in the next New Edition of Chart 2814

	   (NAD83 DATUM)