Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC.
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

508(P)/26 UNITED STATES OF AMERICA  West Coast Anchorage areas.Anchor berths.
Source: ENCs US5LGBCE and US5LGBCD

	1. Anchorage areas have changed within San Pedro Bay. The new anchorage areas are bounded by the following positions:

	   Designation				Former Position

	   F					33 41' .685N.,118 09' .756W.

						33 42' .220N.,118 09' .902W.

						33 43' .082N.,118 10' .530W.

						33 43' .081N.,118 08' .153W.

	   G					33 41' .688N.,118 13' .711W.

						33 42' .430N.,118 14' .319W.

						33 43' .089N.,118 12' .299W.

						33 43' .089N.,118 11' .300W.

						33 42' .137N.,118 11' .627W.

						33 41' .687N.,118 11' .912W.

	2. Anchor berths with swinging circles, radius 5486m, pecked line, have been established, centred on the following positions:

	   Designation				Former Position

	   G-4					33 41' .759N.,118 13' .322W.

	   G-5					33 42' .024N.,118 12' .518W.

	   G-6					33 42' .499N.,118 11' .871W.

	   F-4					33 42' .177N.,118 09' .224W.

	   F-5					33 42' .225N.,118 08' .253W.

	3. Anchor berths with swinging circles, radius 4572m, pecked line, have been established, centred on the following positions:

	   Designation				Former Position

	   G-1					33 42' .330N.,118 13' .852W.

	   G-2					33 42' .549N.,118 13' .186W.

	   G-3					33 42' .753N.,118 12' .519W.

	   F-2					33 42' .903N.,118 09' .275W.

	   F-3					33 42' .879N.,118 08' .550W.

	4. Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.

	5. For further details use NOAA Electronical Navigational Charts.

	6. These changes will be included in a New Edition of Chart 1081 to be published early 2026.

	7. Former Notice 126(P)/26 is cancelled.

	   (NAD83 DATUM)